Country | Bank Key | Bank name | Street | City | SWIFT code | Bank number | Bank Branch |
Great Britain | 120895 | BANK OF SCOTLAND | 120895 | ||||
Great Britain | 120919 | BANK OF SCOTLAND,NEWCASTLE-UPON TYNE | 120919 | ||||
Great Britain | 120925 | BANK OF SCOTLAND | 120925 | ||||
Great Britain | 120926 | BANK OF SCOTLAND | 120926 | ||||
Great Britain | 120949 | BANK OF SCOTLAND PLC READING | 120949 | ||||
Great Britain | 120961 | BANK OF SCOTLAND | 120961 | ||||
Great Britain | 121101 | BANK OF SCOTLAND | 121101 | ||||
Great Britain | 121102 | BANK OF SCOTLAND | 121102 | ||||
Great Britain | 121103 | BANK OF SCOTLAND LONDON | 121103 | ||||
Great Britain | 121205 | BANK OF SCOTLAND | 121205 | ||||
Great Britain | 121257 | BANK OF SCOTLAND | 121257 | ||||
Great Britain | 121268 | BANK OF SCOTLAND | 121268 | ||||
Great Britain | 121282 | BANK OF SCOTLAND | BOFSGB2LXXX | 121282 | |||
Great Britain | 121285 | THE BANK OF SCOTLAND | 121285 | ||||
Great Britain | 121355 | BANK OF SCOTLAND | 121355 | ||||
Great Britain | 121630 | BANK OF SCOTLAND | 1-4 MARKET PLACE | HULL | 121630 | ||
Great Britain | 121639 | BANK OF SCOTLAND | 121639 | ||||
Great Britain | 121740 | BANK OF SCOTLAND | 121740 | ||||
Great Britain | 121750 | BANK OF SCOTLAND | 121750 | ||||
Great Britain | 121805 | BANK OF SCOTLAND | 121805 | ||||
Great Britain | 121946 | BANK OF SCOTLAND | 121946 | ||||
Great Britain | 122010 | BANK OF SCOTLAND | 116 WELLINGTON STR | LEEDS | BOFSGB21EUL | 122010 | |
Great Britain | 122012 | BANK OF SCOTLAND PLC | PO BOX 39900 | LONDON | BOFSGB2LXXX | 122012 | BISHOPSGATE EXCHANGE |
Great Britain | 122014 | BANK OF SCOTLAND INTERN | BOFSIM21XXX | 122014 | |||
Great Britain | 122023 | BANK OF SCOTLAND | BOFSGB21 | 122023 | |||
Great Britain | 122024 | BANK OF SCOTLAND | 122024 | ||||
Great Britain | 122026 | BANK OF SCOTLAND | 600 GORGIE ROAD | EDINBURGH | BOFSGB21282 | 122026 | |
Great Britain | 122029 | BANK OF SCOTLAND | 122029 | ||||
Great Britain | 122102 | BANK OF SCOTLAND | 122102 | ||||
Great Britain | 122130 | HERITABLE & GEN INV | 122130 | ||||
Great Britain | 122135 | BANK OF SCOTLAND | 122135 | ||||
Great Britain | 122136 | BANK OF SCOTLAND | 122136 | ||||
Great Britain | 122212 | BRISTOL AND WEST B/S | 122212 | ||||
Great Britain | 122215 | BRITANNIA B/S | 122215 | ||||
Great Britain | 122230 | BANK OF SCOTLAND | 122230 | ||||
Great Britain | 122235 | NATIONAL PROVIN B S | 122235 | ||||
Great Britain | 122300 | BANK OF WALES | 122300 | ||||
Great Britain | 122301 | BANK OF WALES | 122301 | ||||
Great Britain | 122302 | BANK OF WALES | 122302 | ||||
Great Britain | 122303 | BANK OF WALES | 122303 | ||||
Great Britain | 122304 | BANK OF WALES | 122304 | ||||
Great Britain | 122305 | BANK OF WALES | 122305 | ||||
Great Britain | 122306 | BANK OF WALES | 122306 | ||||
Great Britain | 122307 | BANK OF WALES | 122307 | ||||
Great Britain | 122308 | BANK OF WALES | 122308 | ||||
Great Britain | 122309 | BANK OF WALES | 122309 | ||||
Great Britain | 122310 | BANK OF WALES | 122310 | ||||
Great Britain | 122311 | BANK OF WALES CARDIFF | BOFSGB21BWS | 122311 | |||
Great Britain | 122481 | Bank of Scotland | BOFSGBS1BBL | 122481 | |||
Great Britain | 122482 | BANK OF SCOTLAND | 600 GORGIE ROAD | EDINBURGH EH11 3XP | BOFSGBS1BBB | 122482 | |
Great Britain | 122745 | BANK OF SCOTLAND PLC | 11 EARL GREY STREET | EDINBURGH | BOFSGBS1 | 122745 | SICAV INVESTMENT SER LTD |
Great Britain | 126005 | SAINSBURYS BANK PLC | 126005 | ||||
Great Britain | 126006 | SAINSBURY BANK PLC | 41 SOUTH GYLE STREET | EDINBURGH | 126006 | ||
Great Britain | 1308USD01 | Bank of Scotland | BOFSGB2LXXX | ||||
Great Britain | 13099 | Natwest | |||||
Great Britain | 133000 | NATIONAL&PROVINCIAL | 133000 | ||||
Great Britain | 133990 | NATIONAL&PROVINCIAL | 133990 | ||||
Great Britain | 133991 | NATIONAL&PROVINCIAL | 133991 | ||||
Great Britain | 133992 | NATIONAL&PROVINCIAL | 133992 | ||||
Great Britain | 133993 | NATIONAL&PROVINCIAL | 133993 | ||||
Great Britain | 133994 | NATIONAL&PROVINCIAL | 133994 | ||||
Great Britain | 133995 | NATIONAL&PROVINCIAL | 133995 | ||||
Great Britain | 133996 | NATIONAL&PROVINCIAL | 133996 | ||||
Great Britain | 133997 | NATIONAL&PROVINCIAL | 133997 | ||||
Great Britain | 133998 | NATIONAL&PROVINCIAL | 133998 | ||||
Great Britain | 133999 | NATIONAL&PROVINCIAL | 133999 | ||||
Great Britain | 134000 | BRADFORD & BINGLEY PLC | 134000 | ||||
Great Britain | 134001 | BRADFORD AND BINGLEY | 134001 | ||||
Great Britain | 142 | NAT WETS BANK PLC | 60 High Street | Bognor Regis | NWBKGB2LXXX | 600308 | |
Great Britain | 143 | NAT WEST BANK PLC | 60 High Street | Bognor Regis | NWBKGB2LXXX | 600308 | |
Great Britain | 150000 | ROYAL BANK OF SCOT S | 150000 | ||||
Great Britain | 151000 | ROYAL BANK OF SCOTLAND PLC LONDON | RBOSGB2L | 151000 | |||
Great Britain | 151999 | ROYAL BANK OF SCOT S | 151999 | ||||
Great Britain | 152025 | ROYAL BANK OF SCOTLAND PLC LONDON | 152025 | ||||
Great Britain | 153000 | ROYAL BANK OF SCOT S | 153000 | ||||
Great Britain | 155000 | ROYAL BANK OF SCOT S | 155000 | ||||
Great Britain | 158000 | ROYAL BANK OF SCOT S | RBOSGB2L | 158000 | |||
Great Britain | 159800 | C HOARE & CO | 159800 | ||||
Great Britain | 159805 | C HOARE & CO | 159805 | ||||
Great Britain | 159900 | C HOARE & CO | 159900 | ||||
Great Britain | 159905 | C HOARE & CO | 159905 | ||||
Great Britain | 16-23-37 | Royal Bank of Scotland PLC | RBOS GB 2L | ||||
Great Britain | 160001 | ROYAL BANK OF SCOTLAND | 160001 | ||||
Great Britain | 160002 | ROYAL BANK OF SCOTLAND PLC | RBOSGB2L | 160002 | |||
Great Britain | 160006 | ROYAL BANK OF SCOTLAND | 160006 | ||||
Great Britain | 160007 | ROYAL BANK OF SCOTLAND PLC ROTHERHAM | 160007 | ||||
Great Britain | 160008 | ROYAL BANK OF SCOTLAND PLC SHEFFIELD | RBOSGB2L | 160008 | |||
Great Britain | 160009 | BANK OF SCOTLAND | 160009 | ||||
Great Britain | 160011 | ROYAL BANK OF SCOT S | 160011 | ||||
Great Britain | 160013 | ROYAL BANK OF SCOT S | 160013 | ||||
Great Britain | 160016 | ROYAL BANK OF SCOTLAND PLC LONDON | 160016 | ||||
Great Britain | 160019 | THE ROYAL BANK OF SCOTLAND | 160019 | ||||
Great Britain | 160023 | ROYAL BANK OF SCOT S | 160023 | ||||
Great Britain | 160028 | THE ROYAL BANK OF SCOTLAND PLC | 160028 | ||||
Great Britain | 160030 | ROYAL BANK OF SCOT S | 160030 | ||||
Great Britain | 160032 | ROYAL BANK OF SCOTLAND | RBOSGB2L | 160032 | |||
Great Britain | 160034 | ROYAL BANK OF SCOTLAND | 160034 | ||||
Great Britain | 160035 | ROYAL BANK OF SCOT S | 160035 | ||||
Great Britain | 160037 | ROYAL BANK OF SCOT S | 160037 | ||||
Great Britain | 160038 | ROYAL BANK OF SCOT S | 160038 | ||||
Great Britain | 160042 | ROYAL BANK OF SCOT S | 160042 | ||||
Great Britain | 160043 | ROYAL BANK OF SCOT S | 160043 | ||||
Great Britain | 160048 | ROYAL BANK OF SCOTLAND | 160048 | ||||
Great Britain | 160053 | ROYAL BANK OF SCOTLAND PLC LONDON | 160053 | ||||
Great Britain | 160058 | ROYAL BANK OF SCOT S | 160058 | ||||
Great Britain | 160060 | ROYAL BANK OF SCOT S | 160060 | ||||
Great Britain | 160063 | ROYAL BANK OF SCOTLAND | 160063 | ||||
Great Britain | 160069 | ROYAL BANK OF SCOT S | 160069 | ||||
Great Britain | 160079 | ROYAL BANK OF SCOTLAND | 160079 | ||||
Great Britain | 160082 | ROYAL BANK OF SCOT S | 160082 | ||||
Great Britain | 160083 | ROYAL BANK OF SCOT S | 160083 | ||||
Great Britain | 160084 | ROYAL BANK OF SCOTLAND | 160084 | ||||
Great Britain | 160085 | ROYAL BANK OF SCOT S | 160085 | ||||
Great Britain | 160093 | ROYAL BANK OF SCOT S | 160093 | ||||
Great Britain | 160101 | ROYAL BANK OF SCOTLAND | 160101 | ||||
Great Britain | 160102 | ROYAL BANK OF SCOT S | 160102 | ||||
Great Britain | 160109 | ROYAL BANK OF SCOT S | 160109 | ||||
Great Britain | 160123 | ROYAL BANK OF SCOTLAND PLC | 160123 | ||||
Great Britain | 160129 | ROYAL BANK OF SCOT S | 160129 | ||||
Great Britain | 160139 | ROYAL BANK OF SCOT S | 160139 | ||||
Great Britain | 160150 | ROYAL BANK OF SCOT S | 160150 | ||||
Great Britain | 160400 | ROYAL BANK OF SCOTLAND PLC | PO Box 450, 5-10 Great Tower Street | London EC3P 3HX | RBOSGB2L | 160400 | |
Great Britain | 161015 | THE ROYAL BANK OF SCOTLAND | 161015 | ||||
Great Britain | 161016 | THE ROYAL BANK OF SCOTLAND PLC | BLANTYRE | RBOSGB2L | 161016 | ||
Great Britain | 161018 | Royal Bank of Scotland | 27 Mount Pleasant Rd | TURNBRIDGE WELLS | 161018 | ||
Great Britain | 161025 | ROYAL BANK OF SCOT S | 161025 | ||||
Great Britain | 161027 | ROYAL BANK OF SCOT S | 161027 | ||||
Great Britain | 161028 | ROYAL BANK OF SCOT S | 161028 | ||||
Great Britain | 161029 | ROYAL BANK OF SCOT S | 161029 | ||||
Great Britain | 161065 | THE ROYAL BANK OF SCOTLAND | 5-10 GT. TOWER STREET | LONDON | RBOSGB2L | CORPORATE BANK OFFICE | |
Great Britain | 161070 | Royal bank of Scotland | High Holborn | London | RBOSGB2L | ||
Great Britain | 161085 | THE ROYAL BANK OF SCOTLAND | 79/83 COLMORE ROW | BIRMINGHAM | RBOSGB2L | 161085 | |
Great Britain | 161090 | Royal Bank of Scotland | Brighton & Hove | 161090 | |||
Great Britain | 161114 | ROYAL BANK OF SCOTLAND | 161114 | ||||
Great Britain | 161119 | ROYAL BANK OF SCOT S | 161119 | ||||
Great Britain | 161124 | ROYAL BANK OF SCOT S | 161124 | ||||
Great Britain | 161129 | ROYAL BANK OF SCOT S | 161129 | ||||
Great Britain | 161130 | ROYAL BANK OF SCOT S | 161130 | ||||
Great Britain | 161131 | ROYAL BANK OF SCOT S | 161131 | ||||
Great Britain | 161211 | ROYAL BANK OF SCOT S | 161211 | ||||
Great Britain | 161212 | ROYAL BANK OF SCOT S | 161212 | ||||
Great Britain | 161215 | ROYAL BANK OF SCOT S | 161215 | ||||
Great Britain | 161217 | ROYAL BANK OF SCOT S | 161217 | ||||
Great Britain | 161218 | THE ROYAL BANK OF SCOTLAND | 488 BLACKBURN ROAD | BOLTON | 161218 | ||
Great Britain | 161219 | ROYAL BANK OF SCOT S | 161219 | ||||
Great Britain | 161221 | ROYAL BANK OF SCOT S | 161221 | ||||
Great Britain | 161224 | ROYAL BANK OF SCOT S | 161224 | ||||
Great Britain | 161225 | ROYAL BANK OF SCOTLAND | 161225 | ||||
Great Britain | 161226 | ROYAL BANK OF SCOTLAND PLC | 161226 | ||||
Great Britain | 161227 | ROYAL BANK OF SCOT S | 161227 | ||||
Great Britain | 161230 | ROYAL BANK OF SCOT S | 161230 | ||||
Great Britain | 161233 | ROYAL BANK OF SCOT S | 161233 | ||||
Great Britain | 161235 | THE ROYAL BANK OF SCOTLAND | RBOSGB2L | 161235 | |||
Great Britain | 161253 | ROYAL BANK OF SCOTLAND | RBOSGB2L | 161253 | |||
Great Britain | 161285 | ROYAL BANK OF SCOT S | 161285 | ||||
Great Britain | 161307 | ROYAL BANK OF SCOT S | 161307 | ||||
Great Britain | 161311 | ROYAL BANK OF SCOT S | 161311 | ||||
Great Britain | 161315 | ROYAL BANK OF SCOT S | 161315 | ||||
Great Britain | 161316 | ROYAL BANK OF SCOT S | 161316 | ||||
Great Britain | 161318 | ROYAL BANK OF SCOTLAND | RBOSGB2LXXX | 161318 | |||
Great Britain | 161319 | ROYAL BANK OF SCOT S | 161319 | ||||
Great Britain | 161322 | ROYAL BANK OF SCOT S | 161322 | ||||
Great Britain | 161326 | ROYAL BANK OF SCOTLAND | 58-62 KING WILLIAM STREET | BLACKBURN | 161326 | ||
Great Britain | 161328 | ROYAL BANK OF SCOT S | 161328 | ||||
Great Britain | 161329 | ROYAL BANK OF SCOTLAND | 161329 | ||||
Great Britain | 161331 | ROYAL BANK OF SCOT S | 161331 | ||||
Great Britain | 161410 | ROYAL BANK OF SCOT S | 161410 | ||||
Great Britain | 161412 | ROYAL BANK OF SCOT S | 161412 | ||||
Great Britain | 161415 | ROYAL BANK OF SCOT S | 161415 | ||||
Great Britain | 161416 | ROYAL BANK OF SCOT S | 161416 | ||||
Great Britain | 161417 | ROYAL BANK OF SCOTLAND PLC BRADFORD | 45747 BANK STREET | BRADFORD, WEST YORKSHIRE BD1 1TS | RBOSGB2L | 161417 | |
Great Britain | 161418 | ROYAL BANK OF SCOT S | 161418 | ||||
Great Britain | 161420 | ROYAL BANK OF SCOT S | 161420 | ||||
Great Britain | 161421 | ROYAL BANK OF SCOT S | 161421 | ||||
Great Britain | 161424 | ROYAL BANK OF SCOT S | 161424 | ||||
Great Britain | 161425 | ROYAL BANK OF SCOT S | 161425 | ||||
Great Britain | 161427 | ROYAL BANK OF SCOT S | 161427 | ||||
Great Britain | 161428 | ROYAL BANK OF SCOT S | 161428 | ||||
Great Britain | 161429 | ROYAL BANK OF SCOT S | 161429 | ||||
Great Britain | 161430 | ROYAL BANK OF SCOT S | 161430 | ||||
Great Britain | 161432 | ROYAL BANK OF SCOTLAND | 161432 | ||||
Great Britain | 161434 | ROYAL BANK OF SCOT S | 161434 | ||||
Great Britain | 161470 | ROYAL BANK OF SCOT S | 161470 | ||||
Great Britain | 161498 | ROYAL BANK OF SCOT S | 161498 | ||||
Great Britain | 161512 | THE ROYAL BANK OF SCOTLAND | 161512 | ||||
Great Britain | 161515 | ROYAL BANK OF SCOT S | 161515 | ||||
Great Britain | 161517 | ROYAL BANK OF SCOT S | 161517 | ||||
Great Britain | 161519 | THE ROYAL BANK OF SCOTLAND | 161519 | ||||
Great Britain | 161520 | ROYAL BANK OF SCOT S | 161520 | ||||
Great Britain | 161521 | ROYAL BANK OF SCOT S | 161521 | ||||
Great Britain | 161523 | ROYAL BANK OF SCOT S | 161523 | ||||
Great Britain | 161525 | ROYAL BANK OF SCOT S | 161525 | ||||
Great Britain | 161528 | ROYAL BANK OF SCOT S | 161528 | ||||
Great Britain | 161531 | ROYAL BANK OF SCOT S | 161531 | ||||
Great Britain | 161533 | ROYAL BANK OF SCOT S | 161533 | ||||
Great Britain | 161547 | ROYAL BANK OF SCOT S | 161547 | ||||
Great Britain | 161611 | ROYAL BANK OF SCOT S | 161611 | ||||
Great Britain | 161612 | ROYAL BANK OF SCOT S | 161612 | ||||
Great Britain | 161613 | ROYAL BANK OF SCOTLAND PLC GLOS | 161613 | ||||
Great Britain | 161614 | ROYAL BANK OF SCOTLAND | 161614 | ||||
Great Britain | 161618 | ROYAL BANK OF SCOT S | 161618 | ||||
Great Britain | 161620 | ROYAL BANK OF SCOT S | 161620 | ||||
Great Britain | 161622 | ROYAL BANK OF SCOT S | 161622 | ||||
Great Britain | 161623 | ROYAL BANK OF SCOTLAND | 161623 | ||||
Great Britain | 161625 | ROYAL BANK OF SCOT S | 161625 | ||||
Great Britain | 161629 | ROYAL BANK OF SCOT S | 161629 | ||||
Great Britain | 161631 | ROYAL BANK OF SCOTLAND | 161631 | ||||
Great Britain | 161633 | ROYAL BANK OF SCOT S | 161633 | ||||
Great Britain | 161712 | ROYAL BANK OF SCOTLAND PLC CHES | 161712 | ||||
Great Britain | 161718 | ROYAL BANK OF SCOT S | 161718 | ||||
Great Britain | 161722 | ROYAL BANK OF SCOT S | 161722 | ||||
Great Britain | 161725 | ROYAL BANK OF SCOTLAND PLC WEST SUSSEX | 161725 | ||||
Great Britain | 161726 | ROYAL BANK OF SCOT S | 161726 | ||||
Great Britain | 161727 | ROYAL BANK OF SCOT S | 161727 | ||||
Great Britain | 161730 | ROYAL BANK OF SCOT S | 161730 | ||||
Great Britain | 161731 | ROYAL BANK OF SCOT S | RBOSGB21327 | 161731 | |||
Great Britain | 161732 | ROYAL BANK OF SCOT S | 161732 | ||||
Great Britain | 161733 | ROYAL BANK OF SCOT S | 161733 | ||||
Great Britain | 161741 | ROYAL BANK OF SCOT S | 161741 | ||||
Great Britain | 161808 | ROYAL BANK OF SCOT S | 161808 | ||||
Great Britain | 161812 | ROYAL BANK OF SCOT S | 161812 | ||||
Great Britain | 161815 | ROYAL BANK OF SCOT S | 161815 | ||||
Great Britain | 161818 | THE ROYAL BANK OF SCOTLAND PLC DERBY | 161818 | ||||
Great Britain | 161822 | ROYAL BANK OF SCOT S | 161822 | ||||
Great Britain | 161826 | ROYAL BANK OF SCOT S | 161826 | ||||
Great Britain | 161830 | THE ROYAL BANK OF SCOTLAND PLC DONCASTER | 161830 | ||||
Great Britain | 161834 | THE ROYAL BANK OF SCOTLAND | 161834 | ||||
Great Britain | 161841 | ROYAL BANK OF SCOTLAND | 161841 | ||||
Great Britain | 161913 | ROYAL BANK OF SCOT S | 161913 | ||||
Great Britain | 161914 | ROYAL BANK OF SCOT S | 161914 | ||||
Great Britain | 161915 | ROYAL BANK OF SCOTLAND | 23-25 GILDREDGE ROAD | EASTBOURNE | 161915 | ||
Great Britain | 161917 | ROYAL BANK OF SCOT S | 161917 | ||||
Great Britain | 161918 | ROYAL BANK OF SCOT S | 161918 | ||||
Great Britain | 161920 | ROYAL BANK OF SCOT S | 161920 | ||||
Great Britain | 161922 | ROYAL BANK OF SCOT S | 161922 | ||||
Great Britain | 161923 | ROYAL BANK OF SCOT S | 161923 | ||||
Great Britain | 161924 | ROYAL BANK OF SCOT S | 161924 | ||||
Great Britain | 161925 | ROYAL BANK OF SCOT S | 161925 | ||||
Great Britain | 161926 | ROYAL BANK OF SCOT S | 161926 | ||||
Great Britain | 161927 | ROYAL BANK OF SCOT S | 161927 | ||||
Great Britain | 161928 | ROYAL BANK OF SCOT S | 161928 | ||||
Great Britain | 161931 | ROYAL BANK OF SCOT S | 161931 | ||||
Great Britain | 161934 | ROYAL BANK OF SCOT S | 161934 | ||||
Great Britain | 161970 | ROYAL BANK OF SCOT S | 161970 | ||||
Great Britain | 162012 | THE ROYAL BANK OF SCOTLAND | 162012 | ||||
Great Britain | 162016 | ROYAL BANK OF SCOT S | 162016 | ||||
Great Britain | 162018 | ROYAL BANK OF SCOT S | 162018 | ||||
Great Britain | 162020 | ROYAL BANK OF SCOT S | 162020 | ||||
Great Britain | 162022 | ROYAL BANK OF SCOT S | 162022 | ||||
Great Britain | 162024 | ROYAL BANK OF SCOT S | 162024 | ||||
Great Britain | 162027 | ROYAL BANK OF SCOT S | 162027 | ||||
Great Britain | 162028 | ROYAL BANK OF SCOT S | 162028 | ||||
Great Britain | 162029 | ROYAL BANK OF SCOT S | 162029 | ||||
Great Britain | 162030 | ROYAL BANK OF SCOT S | 162030 | ||||
Great Britain | 162031 | ROYAL BANK OF SCOT S | 162031 | ||||
Great Britain | 162032 | ROYAL BANK OF SCOT S | 162032 | ||||
Great Britain | 162033 | ROYAL BANK OF SCOT S | 162033 | ||||
Great Britain | 162035 | THE ROYAL BANK OF SCOTLAND | 162035 | ||||
Great Britain | 162036 | THE ROYAL BANK OF SCOTLAND | 162036 | ||||
Great Britain | 162038 | ROYAL BANK OF SCOT S | 162038 | ||||
Great Britain | 162110 | ROYAL BANK OF SCOT S | 162110 | ||||
Great Britain | 162113 | ROYAL BANK OF SCOT S | 162113 | ||||
Great Britain | 162117 | ROYAL BANK OF SCOT S | 162117 | ||||
Great Britain | 162120 | THE ROYAL BANK OF SCOTLAND | 162120 | ||||
Great Britain | 162122 | ROYAL BANK OF SCOT S | 162122 | ||||
Great Britain | 162123 | ROYAL BANK OF SCOT S | 162123 | ||||
Great Britain | 162125 | ROYAL BANK OF SCOT S | 162125 | ||||
Great Britain | 162128 | ROYAL BANK OF SCOT S | 162128 | ||||
Great Britain | 162129 | ROYAL BANK OF SCOTLAND | RBOSGB2L | 162129 | |||
Great Britain | 162132 | ROYAL BANK OF SCOT S | 162132 | ||||
Great Britain | 162200 | ROYAL BANK OF SCOT S | 162200 | ||||
Great Britain | 162204 | ROYAL BANK OF SCOTLAND WEST YORKSHIRE | 162204 | ||||
Great Britain | 162211 | ROYAL BANK OF SCOTLAND | 162211 | ||||
Great Britain | 162217 | ROYAL BANK OF SCOT S | 162217 | ||||
Great Britain | 162218 | ROYAL BANK OF SCOT S | 162218 | ||||
Great Britain | 162219 | ROYAL BANK OF SCOT S | 162219 | ||||
Great Britain | 162220 | ROYAL BANK OF SCOT S | 162220 | ||||
Great Britain | 162221 | ROYAL BANK OF SCOT S | 162221 | ||||
Great Britain | 162223 | ROYAL BANK OF SCOT S | 162223 | ||||
Great Britain | 162224 | ROYAL BANK OF SCOTLAND | 162224 | ||||
Great Britain | 162225 | ROYAL BANK OF SCOT S | 162225 | ||||
Great Britain | 162226 | ROYAL BANK OF SCOTLAND | 162226 | ||||
Great Britain | 162227 | ROYAL BANK OF SCOTLAND | 162227 | ||||
Great Britain | 162231 | ROYAL BANK OF SCOT S | 162231 | ||||
Great Britain | 162234 | ROYAL BANK OF SCOT S | 162234 | ||||
Great Britain | 162313 | ROYAL BANK OF SCOT S | 162313 | ||||
Great Britain | 162315 | ROYAL BANK OF SCOT S | 162315 | ||||
Great Britain | 162317 | ROYAL BANK OF SCOTLAND PLC LEEDS | 162317 | ||||
Great Britain | 162320 | ROYAL BANK OF SCOT S | 162320 | ||||
Great Britain | 162321 | THE ROYAL BANK OF SCOTLAND LEICESTER | RBOSGB21124 | 162321 | |||
Great Britain | 162325 | ROYAL BANK OF SCOT S | 162325 | ||||
Great Britain | 162328 | ROYAL BANK OF SCOT S | 162328 | ||||
Great Britain | 162331 | ROYAL BANK OF SCOT S | 162331 | ||||
Great Britain | 162332 | ROYAL BANK OF SCOTLAND LINCOLN | 162332 | ||||
Great Britain | 162334 | ROYAL BANK OF SCOT S | 162334 | ||||
Great Britain | 162337 | ROYAL BANK OF SCOTLAND PLC LEEDS | RBOSGB2L | 162337 | |||
Great Britain | 162406 | ROYAL BANK OF SCOTLAND PLC | 162406 | ||||
Great Britain | 162412 | ROYAL BANK OF SCOT S | 162412 | ||||
Great Britain | 162414 | ROYAL BANK OF SCOT S | 162414 | ||||
Great Britain | 162421 | ROYAL BANK OF SCOT S | 162421 | ||||
Great Britain | 162423 | ROYAL BANK OF SCOT S | 162423 | ||||
Great Britain | 162424 | ROYAL BANK OF SCOT S | 162424 | ||||
Great Britain | 162428 | ROYAL BANK OF SCOT S | 162428 | ||||
Great Britain | 162430 | ROYAL BANK OF SCOT S | 162430 | ||||
Great Britain | 162432 | THE ROYAL BANK OF SCOTLAND PLC | 162432 | ||||
Great Britain | 162448 | ROYAL BANK OF SCOTLAND | 162448 | ||||
Great Britain | 162464 | ROYAL BANK OF SCOT S | 162464 | ||||
Great Britain | 162481 | ROYAL BANK OF SCOT S | 162481 | ||||
Great Britain | 162485 | ROYAL BANK OF SCOT S | 162485 | ||||
Great Britain | 162486 | ROYAL BANK OF SCOT S | 162486 | ||||
Great Britain | 162490 | ROYAL BANK OF SCOT S | 162490 | ||||
Great Britain | 162491 | ROYAL BANK OF SCOT S | 162491 | ||||
Great Britain | 162494 | ROYAL BANK OF SCOT S | 162494 | ||||
Great Britain | 162495 | ROYAL BANK OF SCOT S | 162495 | ||||
Great Britain | 162496 | ROYAL BANK OF SCOT S | 162496 | ||||
Great Britain | 162499 | ROYAL BANK OF SCOT S | 162499 | ||||
Great Britain | 162500 | ROYAL BANK OF SCOT S | 162500 | ||||
Great Britain | 162510 | ROYAL BANK OF SCOT S | 162510 | ||||
Great Britain | 162514 | ROYAL BANK OF SCOT S | 162514 | ||||
Great Britain | 162516 | ROYAL BANK OF SCOT S | 162516 | ||||
Great Britain | 162517 | ROYAL BANK OF SCOT S | 162517 | ||||
Great Britain | 162518 | ROYAL BANK OF SCOT S | 162518 | ||||
Great Britain | 162521 | ROYAL BANK OF SCOT S | 162521 | ||||
Great Britain | 162524 | ROYAL BANK OF SCOT S | 162524 | ||||
Great Britain | 162525 | ROYAL BANK OF SCOT S | 162525 | ||||
Great Britain | 162527 | ROYAL BANK OF SCOT S | 162527 | ||||
Great Britain | 162530 | ROYAL BANK OF SCOT S | 162530 | ||||
Great Britain | 162532 | ROYAL BANK OF SCOT S | 162532 | ||||
Great Britain | 162614 | ROYAL BANK OF SCOT S | 162614 | ||||
Great Britain | 162618 | ROYAL BANK OF SCOTLAND | 162618 | ||||
Great Britain | 162619 | ROYAL BANK OF SCOTLAND STAFFS | 162619 | ||||
Great Britain | 162621 | THE ROYAL BANK OF SCOTLAND | 162621 | ||||
Great Britain | 162623 | ROYAL BANK OF SCOT S | 162623 | ||||
Great Britain | 162624 | ROYAL BANK OF SCOT S | 162624 | ||||
Great Britain | 162625 | ROYAL BANK OF SCOT S | 162625 | ||||
Great Britain | 162627 | ROYAL BANK OF SCOT S | 162627 | ||||
Great Britain | 162629 | ROYAL BANK OF SCOT S | 162629 | ||||
Great Britain | 162630 | ROYAL BANK OF SCOTLAND | 162630 | ||||
Great Britain | 162632 | ROYAL BANK OF SCOTLAND PLC NOTTINGHAM | 162632 | ||||
Great Britain | 162636 | ROYAL BANK OF SCOTLAND | RBOSGB2L | 162636 | |||
Great Britain | 162711 | ROYAL BANK OF SCOT S | 162711 | ||||
Great Britain | 162714 | ROYAL BANK OF SCOT S | 162714 | ||||
Great Britain | 162722 | THE ROYAL BANK OF SCOTLAND | 162722 | ||||
Great Britain | 162723 | ROYAL BANK OF SCOT S | 162723 | ||||
Great Britain | 162725 | ROYAL BANK OF SCOT S | 162725 | ||||
Great Britain | 162729 | ROYAL BANK OF SCOT S | 162729 | ||||
Great Britain | 162805 | ROYAL BANK OF SCOT S | 162805 | ||||
Great Britain | 162811 | ROYAL BANK OF SCOT S | 162811 | ||||
Great Britain | 162814 | ROYAL BANK OF SCOT S | 162814 | ||||
Great Britain | 162816 | ROYAL BANK OF SCOT S | 162816 | ||||
Great Britain | 162817 | ROYAL BANK OF SCOT S | 162817 | ||||
Great Britain | 162818 | ROYAL BANK OF SCOT S | 162818 | ||||
Great Britain | 162819 | ROYAL BANK OF SCOT S | 162819 | ||||
Great Britain | 162820 | ROYAL BANK OF SCOTLAND | 162820 | ||||
Great Britain | 162822 | THE ROYAL BANK OF SCOTLAND | 162822 | ||||
Great Britain | 162823 | THE ROYAL BANK OF SCOTLAND PLC | 162823 | ||||
