| No | Bank or Institution | City | Branch Name | Swift Code |
| 1 | ABN AMRO BANK N.V., BANGKOK BRANCH | BANGKOK | ABNATHBKXXX | |
| 2 | ACL BANK PUBLIC COMPANY LIMITED | BANGKOK | ACLXTHBKXXX | |
| 3 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | (BOND TRADING) | BKKBTHBKTRD |
| 4 | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | BKKBTHBKXXX | |
| 5 | BANK OF AMERICA, N.A. BANGKOK | BANGKOK | BOFATH2XXXX | |
| 6 | BANK OF AYUDHYA PUBLIC COMPANY LIMITED | BANGKOK | AYUDTHBKXXX | |
| 7 | BANK OF CHINA, BANGKOK BRANCH | BANGKOK | BKCHTHBKXXX | |
| 8 | BANK OF THAILAND | BANGKOK | BOTHTHBKXXX | |
| 9 | BANK OF THAILAND, BAHTNET PAYMENT SYSTEM | BANGKOK | BOTHTHBPXXX | |
| 10 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | BANGKOK | (BANGKOK BRANCH) | BOTKTHBXXXX |
| 11 | BNP PARIBAS THAILAND – BANGKOK BRANCH | BANGKOK | BNPATHBKXXX | |
| 12 | CALYON (FORMERLY CREDIT AGRICOLE INDOSUEZ) | BANGKOK | BSUITHBKXXX | |
| 13 | CIMB THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | UBOBTHBKXXX | |
| 14 | CITIBANK N.A. | BANGKOK | (INTERNATIONAL BANKING FACILITY) | CITITHBXIBF |
| 15 | CITIBANK N.A. | BANGKOK | CITITHBXXXX | |
| 16 | DEUTSCHE BANK AG, BANGKOK BRANCH | BANGKOK | DEUTTHBKGMO | |
| 17 | DEUTSCHE BANK AG, BANGKOK BRANCH | BANGKOK | DEUTTHBKXXX | |
| 18 | EXPORT-IMPORT BANK OF THAILAND | BANGKOK | EXTHTHBKXXX | |
| 19 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | BANGKOK | HSBCTHBKXXX | |
| 20 | INDIAN OVERSEAS BANK | BANGKOK | BHOBTHBKXXX | |
| 21 | ISLAMIC BANK OF THAILAND | BANGKOK | TIBTTHBKXXX | |
| 22 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (INTERANATIONAL BANKING FACILITY) | CHASTHBXIBF |
| 23 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (LOANS AND DEPOSITIS SERVICES) | CHASTHBXLND |
| 24 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (MONEY TRANSFER SERVICES) | CHASTHBXMTS |
| 25 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (TEST KEY AND BKE ADMINISTRATION) | CHASTHBXKEY |
| 26 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (TRADE SERVICES) | CHASTHBXTSD |
| 27 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | (TRADING/TREASURY OPERATIONS) | CHASTHBXTRO |
| 28 | JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH | BANGKOK | CHASTHBXXXX | |
| 29 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (BANGKHUNTHIAN CENTRE) | KASITHBKSKS |
| 30 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (BANGKOK INTERNATIONAL BANKING FACILITY) | KASITHBKIBF |
| 31 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (CUSTODIAN SERVICE DIVISION) | KASITHBKCUS |
| 32 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (FOREIGN EXCHANGE AND REMITTANCE DEPT) | KASITHBKOMT |
| 33 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (FUND MANAGEMENT DEPT) | KASITHBKFMD |
| 34 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (PHAHONYOTHIN CENTRE) | KASITHBKPHA |
| 35 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (RATBURANA CENTRE) | KASITHBKRAJ |
| 36 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SILOM CENTRE) | KASITHBKSIL |
| 37 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SUAPA CENTRE) | KASITHBKSPA |
| 38 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | (SUKHUMVIT CENTRE) | KASITHBKSUK |
| 39 | KASIKORNBANK PUBLIC COMPANY LIMITED | BANGKOK | KASITHBKXXX | |
| 40 | KASIKORNBANK PUBLIC COMPANY LIMITED | CHIANGMAI | (CHIANGMAI CENTRE) | KASITHBKCHM |
| 41 | KASIKORNBANK PUBLIC COMPANY LIMITED | CHOLBURI | (LAEMCHABANG CENTRE) | KASITHBKLAM |
| 42 | KASIKORNBANK PUBLIC COMPANY LIMITED | HADYAI | (HADYAI CENTRE) | KASITHBKHDY |
| 43 | KASIKORNBANK PUBLIC COMPANY LIMITED | PATHUMTANI | (NAVANAKORN CENTRE) | KASITHBKNAV |
| 44 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | (INTERNATIONAL BANKING FACILITIES) | KRTHTHBKIBF |
| 45 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | KRTHTHBKSHB | |
| 46 | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | KRTHTHBKXXX | |
| 47 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | BANGKOK | (BANGNA BRANCH) | ICBCTHBKBNA |
| 48 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | BANGKOK | (HEAD OFFICE, BANGKOK) | ICBCTHBKXXX |
| 49 | MEGA INTERNATIONAL COMMERCIAL BANK PUBLIC COMPANY LIMITED | CHONBURI | (CHONBURI BRANCH) | ICBCTHBKCHB |
| 50 | MERCEDES-BENZ (THAILAND) LIMITED | BANGKOK | DAIXTHBKXXX | |
| 51 | MERCEDES-BENZ LEASING (THAILAND) CO. LTD. | BANGKOK | MBLETHBKXXX | |
| 52 | MERCEDES-BENZ MANUFACTURING (THAILAND) LIMITED | BANGKOK | MBMATHBKXXX | |
| 53 | MERRILL LYNCH SECURITIES (THAILAND) LTD | BANGKOK | (ML SECURITES) | MLSTTHBKMLS |
| 54 | MERRILL LYNCH SECURITIES (THAILAND) LTD | BANGKOK | MLSTTHBKXXX | |
| 55 | MITSUBISHI FUSO TRUCK (THAILAND) CO LTD. | PATHUM THANI | MBFTTHBKXXX | |
| 56 | MIZUHO CORPORATE BANK, LTD., BANGKOK BRANCH | BANGKOK | MHCBTHBKXXX | |
| 57 | OVERSEA-CHINESE BANKING CORPORATION LIMITED, BANGKOK BRANCH | BANGKOK | OCBCTHBKXXX | |
| 58 | RHB BANK BERHAD | BANGKOK | DCBBTHBKXXX | |
| 59 | SIAM CITY BANK PUBLIC COMPANY LIMITED | BANGKOK | (SUANMALI INT. TRADE SERVICE CENTER) | SITYTHBKSML |
| 60 | SIAM CITY BANK PUBLIC COMPANY LIMITED | BANGKOK | SITYTHBKXXX | |
| 61 | SIAM COMMERCIAL BANK PCL., THE | BANGKOK | SICOTHBKXXX | |
| 62 | SMALL AND MEDIUM ENTREPRISE DEVELOPMENT BANK OF THAILAND | BANGKOK | SMEBTHBKXXX | |
| 63 | STANDARD CHARTERED BANK (THAI) PCL | BANGKOK | SCBLTHBXXXX | |
| 64 | SUMITOMO MITSUI BANKING CORPORATION | BANGKOK | SMBCTHBKXXX | |
| 65 | THAILAND SECURITIES DEPOSITORY CO LTD | BANGKOK | TSDCTHBKXXX | |
| 66 | THANACHART BANK PUBLIC COMPANY LIMITED | BANGKOK | THBKTHBKXXX | |
| 67 | TMB BANK PUBLIC COMPANY LIMITED | BANGKOK | TMBKTHBKXXX | |
| 68 | UNITED OVERSEAS BANK (THAI) PUBLIC COMPANY LIMTED | BANGKOK | BKASTHBKXXX |
Find your swift code, BIC information here. Find your aba information @ http://findaba.blogspot.com
Thailand
Subscribe to:
Comments (Atom)