| No | Bank or Institution | City | Branch Name | Swift Code |
|---|---|---|---|---|
| 1 | ABN AMRO BANK NV, MANILA BRANCH | MANILA | ABNAPH2AXXX | |
| 2 | ALLIED BANKING CORPORATION | MANILA | ABCMPHMMXXX | |
| 3 | ASIA UNITED BANK CORPORATION | PASIG CITY | AUBKPHMMXXX | |
| 4 | ASIAN DEVELOPMENT BANK | MANILA | ASDBPHMMXXX | |
| 5 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | MANILA | ANZBPHMXXXX | |
| 6 | BANCO DE ORO UNIBANK, INC. | MANDALUYONG | BNORPHMMXXX | |
| 7 | BANGKO SENTRAL NG PILIPINAS | MANILA | PHCBPHMDXXX | |
| 8 | BANGKO SENTRAL NG PILIPINAS | MANILA | PHCBPHMMXXX | |
| 9 | BANGKOK BANK PUBLIC COMPANY LIMITED, MANILA BRANCH | MANILA | BKKBPHMMXXX | |
| 10 | BANK OF AMERICA, N.A. MANILA | MANILA | BOFAPH2XXXX | |
| 11 | BANK OF CHINA, MANILA BRANCH | MANILA | BKCHPHMMXXX | |
| 12 | BANK OF COMMERCE | MANILA | PABIPHMMXXX | |
| 13 | BANK OF THE PHILIPPINE ISLANDS | MANILA | (TREASURY GROUP) | BOPIPHMMTRY |
| 14 | BANK OF THE PHILIPPINE ISLANDS | MANILA | BOPIPHMMXXX | |
| 15 | BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE | MANILA | (MANILA BRANCH) | BOTKPHMMXXX |
| 16 | BDO PRIVATE BANK INC. | MANILA | BOPBPHMMXXX | |
| 17 | BNP PARIBAS, MANILA OFFSHORE BRANCH | MANILA | BNPAPHMMXXX | |
| 18 | CALYON | MANILA | CRLYPHMMXXX | |
| 19 | CHINA BANKING CORPORATION | MANILA | CHBKPHMMXXX | |
| 20 | CHINATRUST (PHILS.) COMMERCIAL BANK , MANILA | MANILA | CTCBPHMMXXX | |
| 21 | CITIBANK SAVINGS INC. | QUEZON CITY | CITIPH2XXXX | |
| 22 | CITIBANK,N.A., MANILA BRANCH | CEBU | CITIPHMXCBU | |
| 23 | CITIBANK,N.A., MANILA BRANCH | MANILA | (HEAD OFFICE) | CITIPHMXXXX |
| 24 | CITIBANK,N.A., MANILA BRANCH | MANILA | (IBG-TREASURY SERVICES UNIT) | CITIPHMXTSU |
| 25 | DEUTSCHE BANK AG | MANILA | DEUTPHMMGMO | |
| 26 | DEUTSCHE BANK AG | MANILA | DEUTPHMMXXX | |
| 27 | DEVELOPMENT BANK OF THE PHILIPPINES | MANILA | DBPHPHMMXXX | |
| 28 | EAST WEST BANKING CORPORATION | MANILA | EWBCPHMMXXX | |
| 29 | EXPORT AND INDUSTRY BANK | MANILA | EAIBPHMMXXX | |
| 30 | GE MONEY BANK, INC. (A SAVINGS BANK) | QUEZON CITY | GEMPPH2XXXX | |
| 31 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | CEBU | (CEBU BRANCH) | HSBCPHMMCEB |
| 32 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | MANILA | (CUSTODY AND CLEARING) | HSBCPHMMSEC |
| 33 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | MANILA | (MNL TREASURY DEPARTMENT) | HSBCPHMMTRY |
| 34 | HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE | MANILA | HSBCPHMMXXX | |
| 35 | ING BANK N.V. | MANILA | INGBPHMMXXX | |
| 36 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (OFFHORE BANKING UNIT) | CHASPHMMOBU |
| 37 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (TELEX AND S.W.I.F.T. MESSAGE ENQUIRIES) | CHASPHMMENQ |
| 38 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | (TEST KEY AND BKE ADMINISTRATION) | CHASPHMMKEY |
| 39 | JPMORGAN CHASE BANK, N.A., MANILA BRANCH | MANILA | CHASPHMMXXX | |
| 40 | KOREA EXCHANGE BANK | MANILA | KOEXPHMMXXX | |
| 41 | LAND BANK OF THE PHILIPPINES | MANILA | TLBPPHMMXXX | |
| 42 | MAYBANK PHILIPPINES, INC | MANILA | MBBEPHMMXXX | |
| 43 | MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD., MANIA BRANCH | MANILA | ICBCPHMMXXX | |
| 44 | METROPOLITAN BANK AND TRUST CO. | MANILA | MBTCPHMMXXX | |
| 45 | MIZUHO CORPORATE BANK, LTD., MANILA BRANCH | MANILA | MHCBPHMMXXX | |
| 46 | PHILIPPINE BANK OF COMMUNICATIONS | MANILA | CPHIPHMMXXX | |
| 47 | PHILIPPINE NATIONAL BANK | MANILA | (TREASURY OPERATIONS DIVISION) | PNBMPHMMTOD |
| 48 | PHILIPPINE NATIONAL BANK | MANILA | PNBMPHMMXXX | |
| 49 | PHILIPPINE SAVINGS BANK | MANILA | PHSBPHMMXXX | |
| 50 | PHILIPPINE VETERANS BANK | MANILA | PHVBPHMMXXX | |
| 51 | PHILTRUST BANK (PHILIPPINE TRUST COMPANY) | MANILA | PHTBPHMMXXX | |
| 52 | RIZAL COMMERCIAL BANKING CORPORATION | MANILA | RCBCPHMMXXX | |
| 53 | SECURITY BANK CORPORATION | MANILA | SETCPHMMXXX | |
| 54 | STANDARD CHARTERED BANK | MANILA | (CUSTODIAL DEPARTMENT) | SCBLPHMMEQI |
| 55 | STANDARD CHARTERED BANK | MANILA | SCBLPHMMXXX | |
| 56 | TAIWAN COOPERATIVE BANK MANILA OFFSHORE BANKING BRANCH | MANILA | TACBPHMMXXX | |
| 57 | THE ROYAL BANK OF SCOTLAND (PHILIPPINES), INC | MANILA | ABNAPHMMXXX | |
| 58 | TONG YANG SAVINGS BANK INC. | MANILA | TYBKPHMMXXX | |
| 59 | UNION BANK OF THE PHILIPPINES | PASIG CITY | UBPHPHMMXXX | |
| 60 | UNITED COCONUT PLANTERS BANK | MANILA | UCPBPHMMXXX | |
| 61 | UNITED OVERSEAS BANK PHILIPPINES | MANILA | UOVBPHMMXXX |
Find your swift code, BIC information here. Find your aba information @ http://findaba.blogspot.com
Philippines
Subscribe to:
Comments (Atom)