Country | Bank Key | Bank name | Street | City | SWIFT code | Bank number | Bank Branch |
Great Britain | 403542 | MIDLAND | 403542 | ||||
Great Britain | 403543 | MIDLAND | 403543 | ||||
Great Britain | 403545 | MIDLAND | 403545 | ||||
Great Britain | 403546 | MIDLAND BANK PLC NORTHAMPTON | 403546 | ||||
Great Britain | 403547 | MIDLAND | 403547 | ||||
Great Britain | 403549 | MIDLAND BANK PLC | 403549 | ||||
Great Britain | 403550 | MIDLAND BANK PLC | 403550 | ||||
Great Britain | 403602 | MIDLAND | 403602 | ||||
Great Britain | 403603 | MIDLAND | 403603 | ||||
Great Britain | 403605 | MIDLAND | 403605 | ||||
Great Britain | 403606 | MIDLAND | 403606 | ||||
Great Britain | 403608 | HSBC BANK | 403608 | ||||
Great Britain | 403610 | MIDLAND | 403610 | ||||
Great Britain | 403613 | MIDLAND | 403613 | ||||
Great Britain | 403614 | MIDLAND | 403614 | ||||
Great Britain | 403615 | MIDLAND BANK PLC CAMBS | 403615 | ||||
Great Britain | 403616 | MIDLAND | 403616 | ||||
Great Britain | 403617 | MIDLAND | 403617 | ||||
Great Britain | 403618 | MIDLAND | 403618 | ||||
Great Britain | 403620 | MIDLAND | 403620 | ||||
Great Britain | 403621 | MIDLAND | 403621 | ||||
Great Britain | 403622 | HSBC BANK PLC | 403622 | ||||
Great Britain | 403623 | MIDLAND | 403623 | ||||
Great Britain | 403624 | MIDLAND | 403624 | ||||
Great Britain | 403625 | MIDLAND | 403625 | ||||
Great Britain | 403631 | MIDLAND | 403631 | ||||
Great Britain | 403633 | MIDLAND | 403633 | ||||
Great Britain | 403634 | MIDLAND | 403634 | ||||
Great Britain | 403635 | MIDLAND | 403635 | ||||
Great Britain | 403701 | HSBC BANK PLC | 403701 | ||||
Great Britain | 403704 | MIDLAND BANK PLC | 403704 | ||||
Great Britain | 403707 | MIDLAND | 403707 | ||||
Great Britain | 403708 | MIDLAND | 403708 | ||||
Great Britain | 403710 | MIDLAND | 403710 | ||||
Great Britain | 403711 | MIDLAND | 403711 | ||||
Great Britain | 403713 | MIDLAND | 403713 | ||||
Great Britain | 403714 | MIDLAND | 403714 | ||||
Great Britain | 403715 | MIDLAND | 403715 | ||||
Great Britain | 403717 | MIDLAND | 403717 | ||||
Great Britain | 403718 | MIDLAND | 403718 | ||||
Great Britain | 403719 | MIDLAND | 403719 | ||||
Great Britain | 403720 | MIDLAND | 403720 | ||||
Great Britain | 403721 | MIDLAND | 403721 | ||||
Great Britain | 403722 | MIDLAND | 403722 | ||||
Great Britain | 403725 | MIDLAND BANK PLC LANCS | 403725 | ||||
Great Britain | 403727 | MIDLAND | 403727 | ||||
Great Britain | 403728 | MIDLAND BANK PLC | 403728 | ||||
Great Britain | 403729 | MIDLAND | 403729 | ||||
Great Britain | 403730 | MIDLAND | 403730 | ||||
Great Britain | 403731 | MIDLAND | 403731 | ||||
Great Britain | 403733 | MIDLAND | 403733 | ||||
Great Britain | 403735 | MIDLAND | 403735 | ||||
Great Britain | 403736 | MIDLAND | 403736 | ||||
Great Britain | 403737 | MIDLAND | 403737 | ||||
Great Britain | 403740 | MIDLAND | 403740 | ||||
Great Britain | 403801 | MIDLAND | 403801 | ||||
Great Britain | 403802 | MIDLAND | 403802 | ||||
Great Britain | 403803 | MIDLAND | 403803 | ||||
Great Britain | 403804 | HSBC BANK PLC | 26 BROAD STREET | READING | MIDLGB21 | 403804 | READING BROAD STREET |
Great Britain | 403806 | MIDLAND | 403806 | ||||
Great Britain | 403807 | MIDLAND BANK PLC | WORCS | MIDLGB2108U | 403807 | ||
Great Britain | 403808 | MIDLAND | 403808 | ||||
Great Britain | 403809 | MIDLAND | 403809 | ||||
Great Britain | 403810 | MIDLAND | 403810 | ||||
Great Britain | 403811 | MIDLAND | 403811 | ||||
Great Britain | 403812 | MIDLAND | 403812 | ||||
Great Britain | 403813 | MIDLAND | 403813 | ||||
Great Britain | 403814 | MIDLAND | 403814 | ||||
Great Britain | 403816 | MIDLAND | 403816 | ||||
Great Britain | 403817 | MIDLAND | 403817 | ||||
Great Britain | 403818 | MIDLAND BANK | 403818 | ||||
Great Britain | 403819 | MIDLAND | 403819 | ||||
Great Britain | 403820 | MIDLAND | 403820 | ||||
Great Britain | 403821 | MIDLAND | 403821 | ||||
Great Britain | 403822 | MIDLAND BANK PLC DERBYSHIRE | 403822 | ||||
Great Britain | 403823 | HSBC BANK | 34 WESTGATE | RIPON | 403823 | ||
Great Britain | 403824 | MIDLAND | 403824 | ||||
Great Britain | 403826 | MIDLAND | 403826 | ||||
Great Britain | 403828 | MIDLAND | 403828 | ||||
Great Britain | 403829 | MIDLAND | 403829 | ||||
Great Britain | 403832 | MIDLAND | 403832 | ||||
Great Britain | 403849 | MIDLAND | 403849 | ||||
Great Britain | 403901 | MIDLAND | 403901 | ||||
Great Britain | 403902 | MIDLAND | 403902 | ||||
Great Britain | 403904 | MIDLAND | 403904 | ||||
Great Britain | 403905 | MIDLAND | 403905 | ||||
Great Britain | 403906 | MIDLAND | 403906 | ||||
Great Britain | 403907 | HSBC BANK PLC | MIDLGB22 | 403907 | |||
Great Britain | 403909 | MIDLAND BANK PLC OLDHAM | 403909 | ||||
Great Britain | 403910 | MIDLAND | 403910 | ||||
Great Britain | 403911 | MIDLAND BANK PLC RUGBY | 403911 | ||||
Great Britain | 403912 | MIDLAND | 403912 | ||||
Great Britain | 403913 | HSBC PLC | 403913 | ||||
Great Britain | 403914 | MIDLAND | 403914 | ||||
Great Britain | 403915 | MIDLAND BANK PLC | 403915 | ||||
Great Britain | 403916 | MIDLAND | 403916 | ||||
Great Britain | 403917 | MIDLAND | 403917 | ||||
Great Britain | 403918 | MIDLAND | 403918 | ||||
Great Britain | 403920 | MIDLAND | 403920 | ||||
Great Britain | 403921 | MIDLAND BANK PLC ROTHWELL YORKS | 403921 | ||||
Great Britain | 403922 | MIDLAND | 403922 | ||||
Great Britain | 403939 | MIDLAND | 403939 | ||||
Great Britain | 404001 | MIDLAND BANK PLC | 404001 | ||||
Great Britain | 404002 | MIDLAND BANK PLC | 404002 | ||||
Great Britain | 404004 | MIDLAND | 404004 | ||||
Great Britain | 404005 | MIDLAND | 404005 | ||||
Great Britain | 404006 | MIDLAND | 404006 | ||||
Great Britain | 404007 | MIDLAND BANK PLC | 404007 | ||||
Great Britain | 404008 | MIDLAND | 404008 | ||||
Great Britain | 404009 | MIDLAND | 404009 | ||||
Great Britain | 404010 | MIDLAND | 404010 | ||||
Great Britain | 404012 | MIDLAND | 404012 | ||||
Great Britain | 404014 | MIDLAND | 404014 | ||||
Great Britain | 404015 | MIDLAND | 404015 | ||||
Great Britain | 404017 | MIDLAND | 404017 | ||||
Great Britain | 404019 | MIDLAND | 404019 | ||||
Great Britain | 404020 | MIDLAND BANK PLC | 404020 | ||||
Great Britain | 404022 | HSBC BANK | 404022 | ||||
Great Britain | 404024 | MIDLAND BANK 84 HIGH STREET SCUNTHORPE | 404024 | ||||
Great Britain | 404025 | MIDLAND | 404025 | ||||
Great Britain | 404026 | MIDLAND | 404026 | ||||
Great Britain | 404027 | MIDLAND | 404027 | ||||
Great Britain | 404029 | MIDLAND BANK PLC NORTH YORKS | 404029 | ||||
Great Britain | 404030 | MIDLAND | 404030 | ||||
Great Britain | 404031 | MIDLAND | 404031 | ||||
Great Britain | 404032 | MIDLAND | 404032 | ||||
Great Britain | 404034 | MIDLAND | 404034 | ||||
Great Britain | 404035 | MIDLAND | 404035 | ||||
Great Britain | 404037 | MIDLAND | 404037 | ||||
Great Britain | 404039 | MIDLAND | 404039 | ||||
Great Britain | 404045 | MIDLAND | 404045 | ||||
Great Britain | 404101 | MIDLAND | 404101 | ||||
Great Britain | 404102 | MIDLAND | 404102 | ||||
Great Britain | 404107 | HSBC BANK PLC | SHEFFIELD | MIDLGB22 | 404107 | ||
Great Britain | 404108 | MIDLAND BANK PLC SHEFFIELD | 404108 | ||||
Great Britain | 404111 | MIDLAND BANK PLC SHEFFIELD | 404111 | ||||
Great Britain | 404113 | MIDLAND | 404113 | ||||
Great Britain | 404114 | MIDLAND | 404114 | ||||
Great Britain | 404118 | MIDLAND | 404118 | ||||
Great Britain | 404120 | HSBC BANK PLC | 404120 | ||||
Great Britain | 404121 | MIDLAND | 404121 | ||||
Great Britain | 404122 | MIDLAND | 404122 | ||||
Great Britain | 404123 | MIDLAND BANK PLC | 404123 | ||||
Great Britain | 404124 | MIDLAND | 404124 | ||||
Great Britain | 404126 | MIDLAND | 404126 | ||||
Great Britain | 404127 | MIDLAND BANK PLC WEST MIDLANDS | 404127 | ||||
Great Britain | 404128 | MIDLAND | 404128 | ||||
Great Britain | 404129 | MIDLAND | 404129 | ||||
Great Britain | 404130 | MIDLAND | 404130 | ||||
Great Britain | 404131 | MIDLAND | 404131 | ||||
Great Britain | 404137 | MIDLAND | 404137 | ||||
Great Britain | 404138 | MIDLAND | 404138 | ||||
Great Britain | 404141 | MIDLAND | 404141 | ||||
Great Britain | 404142 | MIDLAND | 404142 | ||||
Great Britain | 404143 | HSBC BANK PLC | 404143 | ||||
Great Britain | 404144 | MIDLAND BANK PLC | 404144 | ||||
Great Britain | 404145 | MIDLAND | 404145 | ||||
Great Britain | 404149 | MIDLAND | 404149 | ||||
Great Britain | 404201 | MIDLAND | 404201 | ||||
Great Britain | 404202 | MIDLAND | 404202 | ||||
Great Britain | 404203 | MIDLAND | 404203 | ||||
Great Britain | 404204 | MIDLAND | 404204 | ||||
Great Britain | 404205 | MIDLAND | 404205 | ||||
Great Britain | 404206 | MIDLAND BANK PLC | 404206 | ||||
Great Britain | 404207 | MIDLAND | 404207 | ||||
Great Britain | 404208 | hsbc bank | MIDLGB2109E | 404208 | |||
Great Britain | 404209 | HSBC BANK | SLOUGH | 404209 | |||
Great Britain | 404210 | MIDLAND | 404210 | ||||
Great Britain | 404211 | MIDLAND | 404211 | ||||
Great Britain | 404212 | MIDLAND | 404212 | ||||
Great Britain | 404213 | MIDLAND | 404213 | ||||
Great Britain | 404214 | MIDLAND | 404214 | ||||
Great Britain | 404215 | HSBC BANK | 404215 | ||||
Great Britain | 404216 | MIDLAND | 404216 | ||||
Great Britain | 404217 | MIDLAND | 404217 | ||||
Great Britain | 404218 | MIDLAND BANK PLC | MIDLGB2110G | 404218 | |||
Great Britain | 404219 | MIDLAND | 404219 | ||||
Great Britain | 404221 | MIDLAND | 404221 | ||||
Great Britain | 404222 | MIDLAND | 404222 | ||||
Great Britain | 404225 | HSBC BANK | 404225 | ||||
Great Britain | 404227 | HSBC BANK | 404227 | ||||
Great Britain | 404228 | MIDLAND | 404228 | ||||
Great Britain | 404229 | MIDLAND | 404229 | ||||
Great Britain | 404230 | MIDLAND | 404230 | ||||
Great Britain | 404231 | MIDLAND | 404231 | ||||
Great Britain | 404232 | MIDLAND | 404232 | ||||
Great Britain | 404234 | MIDLAND BANK PLC | 404234 | ||||
Great Britain | 404236 | MIDLAND | 404236 | ||||
Great Britain | 404237 | MIDLAND | 404237 | ||||
Great Britain | 404242 | MIDLAND | 404242 | ||||
Great Britain | 404246 | FIRST DIRECT | 404246 | ||||
Great Britain | 404258 | MIDLAND | 404258 | ||||
Great Britain | 404301 | MIDLAND | 404301 | ||||
Great Britain | 404302 | MIDLAND | 404302 | ||||
Great Britain | 404303 | MIDLAND | 404303 | ||||
Great Britain | 404304 | MIDLAND | 404304 | ||||
Great Britain | 404305 | MIDLAND | 404305 | ||||
Great Britain | 404306 | MIDLAND | 404306 | ||||
Great Britain | 404308 | MIDLAND | 404308 | ||||
Great Britain | 404310 | MIDLAND BANK PLC CHESHIRE | 404310 | ||||
Great Britain | 404311 | MIDLAND BANK LTD | 404311 | ||||
Great Britain | 404313 | MIDLAND | 404313 | ||||
Great Britain | 404314 | MIDLAND | 404314 | ||||
Great Britain | 404315 | MIDLAND | 404315 | ||||
Great Britain | 404317 | MIDLAND BANK PLC WEST MIDLANDS | 404317 | ||||
Great Britain | 404318 | MIDLAND BANK PLC STOURPORT ON SEVERN | 404318 | ||||
Great Britain | 404319 | MIDLAND | 404319 | ||||
Great Britain | 404320 | HSBC BANK | |||||
Great Britain | 404321 | MIDLAND BANK PLC GLOS | MIDLGB22 | 404321 | |||
Great Britain | 404322 | MIDLAND | 404322 | ||||
Great Britain | 404323 | MIDLAND | 404323 | ||||
Great Britain | 404324 | MIDLAND | 404324 | ||||
Great Britain | 404325 | HSBC BANK PLC | 404325 | ||||
Great Britain | 404326 | MIDLAND BANK PLC | MIDLGB2157V | 404326 | |||
Great Britain | 404327 | MIDLAND | 404327 | ||||
Great Britain | 404328 | HSBC BANK PLC | MIDLGB22XXX | 404328 | |||
Great Britain | 404329 | MIDLAND | 404329 | ||||
Great Britain | 404330 | MIDLAND | 404330 | ||||
Great Britain | 404331 | MIDLAND BANK PLC SWANSEA | 404331 | ||||
Great Britain | 404332 | MIDLAND | 404332 | ||||
Great Britain | 404334 | MIDLAND | 404334 | ||||
Great Britain | 404335 | HSBC BANK | 1 MARLBOROUGH ROAD | SWINDON | 404335 | ||
Great Britain | 404336 | MIDLAND | 404336 | ||||
Great Britain | 404337 | MIDLAND | 404337 | ||||
Great Britain | 404338 | MIDLAND | 404338 | ||||
Great Britain | 404339 | MIDLAND | 404339 | ||||
Great Britain | 404341 | HSBC BANK PLC | MIDLGB2110N | 404341 | |||
Great Britain | 404342 | HSBC BANK PLC | 3 HIGH STREET | STONEHOUSE | MIDLGB2157J | 404342 | STONEHOUSE |
Great Britain | 404344 | MIDLAND | 404344 | ||||
Great Britain | 404345 | MIDLAND | 404345 | ||||
Great Britain | 404346 | MIDLAND | 404346 | ||||
Great Britain | 404348 | MIDLAND | 404348 | ||||
Great Britain | 404350 | MIDLAND BANK PLC | 404350 | ||||
Great Britain | 404351 | MIDLAND | 404351 | ||||
Great Britain | 404352 | MIDLAND | 404352 | ||||
Great Britain | 404354 | MIDLAND BANK PLC STUDLEY. WARWICKS | 404354 | ||||
Great Britain | 404355 | MIDLAND | 404355 | ||||
Great Britain | 404356 | MIDLANDS PLC | 404356 | ||||
Great Britain | 404358 | MIDLAND | 404358 | ||||
Great Britain | 404401 | MIDLAND BANK PLC NORTH YORKS | 404401 | ||||
Great Britain | 404402 | HSBC BANK PLC | 10 MARKET STREET | TAMWORTH - STAFFORDSHIRE | MIDLGB22XXX | 404402 | |
Great Britain | 404403 | MIDLAND | 404403 | ||||
Great Britain | 404404 | MIDLAND | 404404 | ||||
Great Britain | 404405 | MIDLAND | 404405 | ||||
Great Britain | 404406 | MIDLAND | 404406 | ||||
Great Britain | 404407 | MIDLAND | 404407 | ||||
Great Britain | 404408 | MIDLAND | 404408 | ||||
Great Britain | 404410 | MIDLAND BANK PLC | 404410 | ||||
Great Britain | 404411 | HSBC BANK PLC | 404411 | ||||
Great Britain | 404412 | MIDLAND | 404412 | ||||
Great Britain | 404414 | MIDLAND BANK PLC DONCASTER | 404414 | ||||
Great Britain | 404415 | MIDLAND | 404415 | ||||
Great Britain | 404416 | MIDLAND | 404416 | ||||
Great Britain | 404418 | MIDLAND | 404418 | ||||
Great Britain | 404419 | MIDLAND BANK PLC | 404419 | ||||
Great Britain | 404420 | HSBC Bank plc | 100 High Street | Tonbridge, Kent | 404420 | ||
Great Britain | 404421 | MIDLAND | 404421 | ||||
Great Britain | 404422 | MIDLAND | 404422 | ||||
Great Britain | 404423 | MIDLAND | 404423 | ||||
Great Britain | 404424 | MIDLAND | 404424 | ||||
Great Britain | 404425 | MIDLAND | 404425 | ||||
Great Britain | 404426 | MIDLAND | 404426 | ||||
Great Britain | 404427 | MIDLAND | 404427 | ||||
Great Britain | 404430 | MIDLAND | 404430 | ||||
Great Britain | 404431 | MIDLAND | 404431 | ||||
Great Britain | 404432 | MIDLAND | 404432 | ||||
Great Britain | 404433 | MIDLAND BANK PLC WILTSHIRE | 404433 | ||||
Great Britain | 404434 | MIDLAND | 404434 | ||||
Great Britain | 404435 | MIDLAND | 404435 | ||||
Great Britain | 404436 | MIDLAND | 404436 | ||||
Great Britain | 404437 | MIDLAND | 404437 | ||||
Great Britain | 404438 | MIDLAND | 404438 | ||||
Great Britain | 404439 | MIDLAND | 404439 | ||||
Great Britain | 404441 | MIDLAND BANK PLC BRISTOL | 404441 | ||||
Great Britain | 404442 | MIDLAND | 404442 | ||||
Great Britain | 404443 | MIDLAND | 404443 | ||||
Great Britain | 404445 | MIDLAND | 404445 | ||||
Great Britain | 404446 | MIDLAND | 404446 | ||||
Great Britain | 404448 | MIDLAND | 404448 | ||||
Great Britain | 404449 | MIDLAND | 404449 | ||||
Great Britain | 404450 | MIDLAND BANK PLC | 404450 | ||||
Great Britain | 404451 | MIDLAND | 404451 | ||||
Great Britain | 404452 | MIDLAND | 404452 | ||||
Great Britain | 404456 | MIDLAND | 404456 | ||||
Great Britain | 404501 | MIDLAND | 404501 | ||||
Great Britain | 404502 | MIDLAND | 404502 | ||||
Great Britain | 404503 | MIDLAND | 404503 | ||||
Great Britain | 404505 | MIDLAND | 404505 | ||||
Great Britain | 404506 | MIDLAND BANK PLC | 404506 | ||||
Great Britain | 404507 | MIDLAND | 404507 | ||||
Great Britain | 404508 | MIDLAND BANK PLC MIDDLESEX | 404508 | ||||
Great Britain | 404509 | MIDLAND | 404509 | ||||
Great Britain | 404510 | MIDLAND | 404510 | ||||
Great Britain | 404511 | MIDLAND BANK PLC WAKEFIELD WESTGATE | 404511 | ||||
Great Britain | 404514 | MIDLAND | 404514 | ||||
Great Britain | 404517 | MIDLAND BANK PLC | 404517 | ||||
Great Britain | 404519 | MIDLAND | 404519 | ||||
Great Britain | 404520 | HSBC WALTHAM ABBEY BRANCH | 404520 | ||||
Great Britain | 404521 | MIDLAND | 404521 | ||||
Great Britain | 404522 | MIDLAND BANK PLC | 404522 | ||||
Great Britain | 404523 | MIDLAND | 404523 | ||||
Great Britain | 404524 | HSBC BANK PLC | 404524 | ||||
Great Britain | 404525 | MIDLAND | 404525 | ||||
Great Britain | 404526 | MIDLAND | 404526 | ||||
Great Britain | 404527 | HSBC BANK PLC | 404527 | ||||
Great Britain | 404528 | MIDLAND | 404528 | ||||
Great Britain | 404529 | HSBC BANK | 404529 | ||||
Great Britain | 404531 | MIDLAND | 404531 | ||||
Great Britain | 404532 | MIDLAND | 404532 | ||||
Great Britain | 404536 | MIDLAND | 404536 | ||||
Great Britain | 404537 | MIDLAND | 404537 | ||||
Great Britain | 404538 | MIDLAND | 404538 | ||||
Great Britain | 404539 | MIDLAND | 404539 | ||||
Great Britain | 404542 | MIDLAND BANK PLC LONDON | 404542 | ||||
Great Britain | 404550 | MIDLAND | 404550 | ||||
Great Britain | 404601 | MIDLAND | 404601 | ||||
Great Britain | 404603 | MIDLAND | 404603 | ||||
Great Britain | 404604 | MIDLAND | 404604 | ||||
Great Britain | 404605 | MIDLAND | 404605 | ||||
Great Britain | 404606 | MIDLAND | 404606 | ||||
Great Britain | 404607 | MIDLAND | 404607 | ||||
Great Britain | 404608 | MIDLAND BANK PLC HERTS | 404608 | ||||
Great Britain | 404609 | MIDLAND | 404609 | ||||
Great Britain | 404610 | MIDLAND | 404610 | ||||
Great Britain | 404611 | MIDLAND | 404611 | ||||
Great Britain | 404613 | MIDLAND BANK PLC WEST MIDLANDS | 404613 | ||||
Great Britain | 404614 | MIDLAND | 404614 | ||||
Great Britain | 404615 | MIDLAND | 404615 | ||||
Great Britain | 404618 | MIDLAND | 404618 | ||||
Great Britain | 404619 | MIDLAND | 404619 | ||||
Great Britain | 404620 | MIDLAND | 404620 | ||||
Great Britain | 404621 | MIDLAND BANK PLC WEST YORKSHIRE | 404621 | ||||
Great Britain | 404622 | MIDLAND BANK PLC | MIDLGB22 | 404622 | |||
Great Britain | 404623 | MIDLAND | 404623 | ||||
Great Britain | 404624 | MIDLAND | 404624 | ||||
Great Britain | 404625 | MIDLAND | 404625 | ||||
Great Britain | 404626 | HSBC BANK | 404626 | ||||
Great Britain | 404627 | MIDLAND | 404627 | ||||
Great Britain | 404628 | MIDLAND | 404628 | ||||
Great Britain | 404629 | MIDLAND | 404629 | ||||
Great Britain | 404630 | MIDLAND | 404630 | ||||
Great Britain | 404631 | MIDLAND | 404631 | ||||
Great Britain | 404632 | HSBC BANK | 1 WALLGATE | WIGAN | MIDLGB22XXX | 404632 | |
Great Britain | 404633 | MIDLAND BANK PLC LEICESTER | 404633 | ||||
Great Britain | 404634 | MIDLAND | 404634 | ||||
Great Britain | 404635 | MIDLAND BANK PLC | 404635 | ||||
Great Britain | 404636 | HSBC BANK | 404636 | ||||
Great Britain | 404637 | MIDLAND | 404637 | ||||
Great Britain | 404638 | MIDLAND | 404638 | ||||
Great Britain | 404639 | MIDLAND | 404639 | ||||
Great Britain | 404642 | MIDLAND | 404642 | ||||
Great Britain | 404643 | MIDLAND | 404643 | ||||
Great Britain | 404646 | MIDLAND | 404646 | ||||
Great Britain | 404647 | MIDLAND | 404647 | ||||
Great Britain | 404648 | MIDLAND WEST | 404648 | ||||
Great Britain | 404658 | HSBC BANK | BRADFORD | 404658 | |||
Great Britain | 404678 | HSBC | 404678 | ||||
Great Britain | 404690 | HSBC | Morrisons Kirkstall | 404690 | Morrisons Kirkstall | ||
Great Britain | 404701 | MIDLAND | 404701 | ||||
Great Britain | 404702 | MIDLAND | 404702 | ||||
Great Britain | 404703 | MIDLAND | 404703 | ||||
Great Britain | 404704 | MIDLAND | 404704 | ||||
Great Britain | 404705 | MIDLAND | 404705 | ||||
Great Britain | 404706 | MIDLAND | 404706 | ||||
Great Britain | 404707 | MIDLAND | 404707 | ||||
Great Britain | 404708 | HSBC Bank PLC. | SURREY | MIDLGB22 | 404708 | ||
Great Britain | 404709 | MIDLAND BANK PLC BERKS | 404709 | ||||
Great Britain | 404711 | HSBC | PO BOX 33, QUEEN SQUARE | WOLVERHAMPTON | MIDLGB2109T | 404711 | |
Great Britain | 404712 | MIDLAND | 404712 | ||||
Great Britain | 404714 | MIDLAND | 404714 | ||||
Great Britain | 404715 | MIDLAND | 404715 | ||||
Great Britain | 404716 | MIDLAND | 404716 | ||||
Great Britain | 404717 | MIDLAND BANK PLC WORCESTER | 404717 | ||||
Great Britain | 404718 | MIDLAND | 404718 | ||||
Great Britain | 404719 | MIDLAND BANK plc | 404719 | ||||
Great Britain | 404720 | MIDLAND | 404720 | ||||
Great Britain | 404721 | MIDLAND | 404721 | ||||
Great Britain | 404722 | MIDLAND BANK PLC WORTHING | 404722 | ||||
Great Britain | 404723 | MIDLAND | 404723 | ||||
Great Britain | 404724 | MIDLAND | 404724 | ||||
Great Britain | 404725 | HSBC Invoice Finance Limited | 21 FARNCOMBE ROAD | WORTHING BN11 2BW | MIDLGB22XXX | 404725 | |
Great Britain | 404726 | MIDLAND | 404726 | ||||
Great Britain | 404727 | MIDLAND | 404727 | ||||
Great Britain | 404728 | HSBC BANK PLC | MIDLGB22 | 404728 | |||
Great Britain | 404731 | MIDLAND BANK PLC YORK | 404731 | ||||
Great Britain | 404733 | MIDLAND | 404733 | ||||
Great Britain | 404734 | MIDLAND | 404734 | ||||
Great Britain | 404736 | MIDLAND BANK PLC MIDDLESEX | 404736 | ||||
Great Britain | 404737 | MIDLAND | 404737 | ||||
Great Britain | 404738 | MIDLAND BANK PLC NORWICH | 404738 | ||||
Great Britain | 404739 | MIDLAND | 404739 | ||||
Great Britain | 404740 | MIDLAND | 404740 | ||||
Great Britain | 404741 | HSBC | 404741 | ||||
Great Britain | 404742 | MIDLAND | 404742 | ||||
Great Britain | 404745 | MIDLAND | 404745 | ||||
Great Britain | 404746 | MIDLAND | 404746 | ||||
Great Britain | 404751 | MIDLAND | 404751 | ||||
Great Britain | 404758 | FIRST DIRECT | 404758 | ||||
Great Britain | 404759 | FIRST DIRECT | 404759 | ||||
Great Britain | 404760 | First Direct | Leeds | 404760 | First Direct - Leeds | ||
Great Britain | 404770 | HSBC Bank PLC | 404770 | ||||
Great Britain | 404772 | FIRST DIRECT | 404772 | ||||
Great Britain | 404773 | HSBC BANK | 404773 | ||||
Great Britain | 404775 | FIRST DIRECT BANK PLC | 404775 | ||||
Great Britain | 404776 | FIRST DIRECT | 404776 | ||||
Great Britain | 404777 | HSBC BANK | 404777 | ||||
Great Britain | 404778 | FIRST DIRECT | 404778 | ||||
Great Britain | 404779 | FIRST DIRECT | 404779 | ||||
Great Britain | 404780 | FIRST DIRECT | 404780 | ||||
Great Britain | 404781 | FIRSTDIRECT | 404781 | ||||
Great Britain | 404782 | FIRST DIRECT | 404782 | ||||
Great Britain | 404783 | BARCLAYS BANK PLC WAKEFIELD WOOD STREET | 404783 | ||||
Great Britain | 404784 | FIRST DIRECT BANK | 404784 | ||||
Great Britain | 404785 | FIRSTDIRECT | 404785 | ||||
Great Britain | 404786 | FIRST DIRECT BANK | 40 WAKEFIELD ROAD | LEEDS | MIDLGB22 | 404786 | |
Great Britain | 404787 | FIRST DIRECT LEEDS | 404787 | ||||
Great Britain | 404790 | MIDLAND | 404790 | ||||
Great Britain | 404791 | MIDLAND | 404791 | ||||
Great Britain | 404792 | MIDLAND | 404792 | ||||
Great Britain | 404793 | MIDLAND | 404793 | ||||
Great Britain | 404794 | MIDLAND | 404794 | ||||
Great Britain | 404795 | MIDLAND | 404795 | ||||
Great Britain | 404796 | MIDLAND | 404796 | ||||
Great Britain | 404800 | BOSTON TST&SAVINGS | 404800 | ||||
Great Britain | 404801 | HONGKONG & SHANGHAI | 404801 | ||||
Great Britain | 404802 | C&G CHANNEL ISL LTD | 404802 | ||||
Great Britain | 404803 | VERNONS TRUST CORPN. | 404803 | ||||
Great Britain | 404804 | BANKERS TRUST | 404804 | ||||
Great Britain | 404805 | SAMUEL MONTAGU & CO | 404805 | ||||
Great Britain | 404806 | WESTPAC BANKING CORP | 404806 | ||||
Great Britain | 404807 | MANF HNVR BKGUERNSEY | 404807 | ||||
Great Britain | 404809 | THOMAS COOK & SON | 404809 | ||||
Great Britain | 404810 | FORWARD TRUST | 404810 | ||||
Great Britain | 404811 | MORGAN GRENFELL | 404811 | ||||
Great Britain | 404812 | SCRTY PACIFIC TRUST | 404812 | ||||
Great Britain | 404813 | WINTRUST SECURITIES | 404813 | ||||
Great Britain | 404815 | GUINN MAHON GUERNSEY | 404815 | ||||
Great Britain | 404817 | BRITISH COM MER GUER | 404817 | ||||
Great Britain | 404818 | KLEIN BENSUN JERSEY | 404818 | ||||
Great Britain | 404819 | MAN HAN TRUST CO | 404819 | ||||
Great Britain | 404821 | FIRST NAT COMM BK | 404821 | ||||
Great Britain | 404822 | CITIBANK (CI# LTD | 404822 | ||||
Great Britain | 404823 | LEEK & MIDLANDS B/S | 404823 | ||||
Great Britain | 404824 | KLEIN BENS GUERNSEY | 404824 | ||||
Great Britain | 404828 | MORGAN GRENFELL | 404828 | ||||
Great Britain | 404837 | STANDARD CHARTERED | 404837 | ||||
Great Britain | 404840 | STANDARD CHARTERED | 404840 | ||||
Great Britain | 404841 | STANDARD CHARTERED | 404841 | ||||
Great Britain | 404852 | STANDARD CHARTERED | 404852 | ||||
Great Britain | 404853 | STANDARD CHARTERED | 404853 | ||||
Great Britain | 404854 | CONFEDERATION BANK | 404854 | ||||
