Country | Bank Key | Bank name | Street | City | SWIFT code | Bank number | Bank Branch |
Great Britain | 602370 | NAT WEST BANK PLC | 602370 | ||||
Great Britain | 602401 | NAT WEST BANK PLC | 602401 | ||||
Great Britain | 602402 | NATIONAL WESTMINSTER | 602402 | ||||
Great Britain | 602403 | NAT WEST BANK PLC | 602403 | ||||
Great Britain | 602404 | NAT WEST BANK PLC | 602404 | ||||
Great Britain | 602405 | NAT WEST BANK PLC | 602405 | ||||
Great Britain | 602406 | NATIONAL WESTMINSTER BANK | 602406 | ||||
Great Britain | 602407 | NATIONAL WESTMINSTER | 602407 | ||||
Great Britain | 602408 | NAT WEST BANK PLC | 602408 | ||||
Great Britain | 602409 | NAT WEST BANK PLC | 602409 | ||||
Great Britain | 602411 | NAT WEST BANK PLC | 602411 | ||||
Great Britain | 602412 | NATIONAL WESTMINSTER BANK PLC | 602412 | ||||
Great Britain | 602413 | NAT WEST BANK PLC | 602413 | ||||
Great Britain | 602414 | NAT WEST BANK PLC | 602414 | ||||
Great Britain | 602416 | NAT WEST BANK PLC | 602416 | ||||
Great Britain | 602417 | NAT WEST BANK PLC | 602417 | ||||
Great Britain | 602418 | NAT WEST BANK PLC | 602418 | ||||
Great Britain | 602419 | NATWEST | 602419 | ||||
Great Britain | 602420 | NATIONAL WESTMINSTER BANK PLC SURREY | 602420 | ||||
Great Britain | 602421 | NATIONAL WESTMINSTER BANK PLC BERKSHIRE | 602421 | ||||
Great Britain | 602422 | NAT WEST BANK PLC | 602422 | ||||
Great Britain | 602423 | NAT WEST BANK PLC | 602423 | ||||
Great Britain | 602424 | NAT WEST BANK PLC | 602424 | ||||
Great Britain | 602425 | NAT WEST BANK PLC | 602425 | ||||
Great Britain | 602426 | NAT WEST BANK PLC | 602426 | ||||
Great Britain | 602428 | NAT WEST BANK PLC | 602428 | ||||
Great Britain | 602430 | NATIONAL WESTMINSTER BANK PLC WORKSOP NOTTS | 602430 | ||||
Great Britain | 602431 | NATIONAL WESTMINSTER BANK PLC W. SUSSEX | 602431 | ||||
Great Britain | 602432 | NAT WEST BANK PLC | 602432 | ||||
Great Britain | 602433 | NAT WEST BANK PLC | 602433 | ||||
Great Britain | 602434 | NAT WEST BANK PLC | 602434 | ||||
Great Britain | 602436 | NAT WEST BANK PLC | 602436 | ||||
Great Britain | 602437 | NATIONAL WESTMINSTER BANK PLC YEOVIL | 602437 | ||||
Great Britain | 602438 | NAT WEST BANK PLC | 602438 | ||||
Great Britain | 602439 | NAT WEST BANK PLC | 602439 | ||||
Great Britain | 602442 | NAT WEST BANK PLC | 602442 | ||||
Great Britain | 602443 | NAT WEST BANK PLC | 602443 | ||||
Great Britain | 602445 | NAT WEST BANK PLC | 602445 | ||||
Great Britain | 602446 | NAT WEST BANK PLC | 602446 | ||||
Great Britain | 602448 | NAT WEST BANK PLC | 602448 | ||||
Great Britain | 602449 | NAT WEST BANK PLC | 602449 | ||||
Great Britain | 602450 | NAT WEST BANK PLC | 602450 | ||||
Great Britain | 602452 | NATIONAL WESTMINSTER BANK PLC | 602452 | ||||
Great Britain | 602453 | NAT WEST BANK PLC | 602453 | ||||
Great Britain | 602454 | NAT WEST BANK PLC | 602454 | ||||
Great Britain | 602455 | NAT WEST BANK PLC | 602455 | ||||
Great Britain | 602456 | NAT WEST BANK PLC | 602456 | ||||
Great Britain | 602457 | NAT WEST BANK PLC | 602457 | ||||
Great Britain | 602458 | NAT WEST BANK PLC | 602458 | ||||
Great Britain | 602460 | NAT WEST BANK PLC | 602460 | ||||
Great Britain | 602462 | NAT WEST BANK PLC | 602462 | ||||
Great Britain | 602469 | NATWEST | CANARY WHARF | 602469 | |||
Great Britain | 602472 | NAT WEST BANK PLC | 602472 | ||||
Great Britain | 602475 | NATIONAL WESTMINSTER BANK | DUNDEE | 602475 | |||
Great Britain | 602477 | Bank | 602477 | ||||
Great Britain | 602501 | NAT WEST BANK PLC | 602501 | ||||
Great Britain | 603000 | NAT WEST BANK PLC | 603000 | ||||
Great Britain | 603001 | NAT WEST BANK PLC | 603001 | ||||
Great Britain | 603002 | NAT WEST BANK PLC | 603002 | ||||
Great Britain | 603003 | NAT WEST BANK PLC | 603003 | ||||
Great Britain | 603004 | BANK OF CYPRUS | 603004 | ||||
Great Britain | 603005 | NAT WEST BANK PLC | 603005 | ||||
Great Britain | 603006 | NATIONAL WESTMINSTER BANK PLC | 603006 | ||||
Great Britain | 603008 | NAT WEST BANK PLC | 603008 | ||||
Great Britain | 603009 | NAT WEST BANK PLC | 603009 | ||||
Great Britain | 603010 | NAT WEST BANK PLC | 603010 | ||||
Great Britain | 603020 | NATIONAL WESTMINSTER BANK LTD | 603020 | ||||
Great Britain | 603021 | NATIONAL WESTMINSTER BANK PLC GLASGOW | 603021 | ||||
Great Britain | 603022 | NATIONAL WESTMINSTER BANK PLC | ABERDEEN | NWBKGB2106D | 603022 | ||
Great Britain | 603023 | NAT WEST BANK PLC | 603023 | ||||
Great Britain | 603030 | NATIONAL WESTMINSTER BANK PLC | 603030 | ||||
Great Britain | 603060 | NAT WEST BANK PLC | 603060 | ||||
Great Britain | 604002 | NATIONAL WESTMINSTER BANK PLC LONDON | 604002 | ||||
Great Britain | 604003 | NAT WEST BANK PLC | 604003 | ||||
Great Britain | 604004 | NATIONAL WESTMINSTER BANK PLC LONDON | 604004 | ||||
Great Britain | 604005 | NATIONAL WESTMINSTER BANK PLC LONDON | NWBKGB2L | 604005 | |||
Great Britain | 604008 | NAT WEST BANK | NWBKGB2L | 604008 | |||
Great Britain | 604009 | NATIONAL WESTMINSTER BANK PLC DERBYSHIRE | NWBKGB21 | 604009 | |||
Great Britain | 604030 | NAT WEST BANK PLC | 604030 | ||||
Great Britain | 604060 | NAT WEST BANK PLC | 604060 | ||||
Great Britain | 604070 | NAT WEST BANK PLC | 604070 | ||||
Great Britain | 605000 | NATIONAL WESTMINSTER BANK PLC LONDON | 605000 | ||||
Great Britain | 605001 | NATIONAL WESTMINSTER BANK PLC | 605001 | ||||
Great Britain | 605002 | NAT WEST BANK PLC | 605002 | ||||
Great Britain | 605003 | NATIONAL WESTMINSTER BANK PLC LONDON | 605003 | ||||
Great Britain | 605005 | NAT WEST BANK PLC | 605005 | ||||
Great Britain | 605006 | NATIONAL WESTMINSTER BANK PLC LONDON | 605006 | ||||
Great Britain | 605007 | NAT WEST BANK PLC | 605007 | ||||
Great Britain | 605009 | NAT WEST BANK PLC | 605009 | ||||
Great Britain | 605010 | NAT WEST BANK PLC | 605010 | ||||
Great Britain | 605013 | NAT WEST BANK PLC | 605013 | ||||
Great Britain | 605040 | NAT WEST BANK PLC | 605040 | ||||
Great Britain | 605050 | ROYAL BANK OF SCOTLAND | 605050 | ||||
Great Britain | 606002 | NATIONAL WESTMINSTER BANK PLC SURREY | NWBKGB2L | 606002 | |||
Great Britain | 606003 | NAT WEST BANK PLC | 606003 | ||||
Great Britain | 606004 | NAT WEST BANK PLC | 606004 | ||||
Great Britain | 606005 | NATIONAL WESTMINSTER BANK PLC | 606005 | ||||
Great Britain | 606006 | NATIONAL WESTMINSTER BANK PLC | 2 ST MARTINS | LEICESTER | NWBKGB21 | 606006 | ST MARTINS |
Great Britain | 606008 | NATIONAL WESTMINSTER BANK PLC | 606008 | ||||
Great Britain | 606020 | NAT WEST BANK PLC | 606020 | ||||
Great Britain | 606040 | NAT WEST BANK | 606040 | ||||
Great Britain | 606060 | NAT WEST BANK PLC | 606060 | ||||
Great Britain | 607000 | NAT WEST BANK PLC | 607000 | ||||
Great Britain | 607001 | NATIONAL WESTMINSTER BANK PLC 1 MINCING LANE | 607001 | ||||
Great Britain | 607002 | NAT WEST BANK PLC | 607002 | ||||
Great Britain | 607003 | NATIONAL WESTMINSTER BANK | 607003 | ||||
Great Britain | 607004 | NAT WEST BANK PLC | 607004 | ||||
Great Britain | 607005 | NAT WEST BANK PLC | 607005 | ||||
Great Britain | 607008 | NATIONAL WESTMINSTER BANK PLC | NWBKGB2L | 607008 | |||
Great Britain | 607065 | NAT WEST BANK PLC | 607065 | ||||
Great Britain | 607201 | NATWEST BANK | BUNBURY UK | NWBKGB2L | |||
Great Britain | 607202 | NAT WEST BANK | NWBKGB2L | ||||
Great Britain | 607203 | NATIONAL WESTMINSTER BANK PLC | 31 PROMENADE CHELTENHAM | GLOUCESTERSHIRE GL50 1EH | NWBKGB2L | ||
Great Britain | 607205 | NATIONAL WESTMINSTER BANK PLC | 88 STATION ROAD - CHINGFORD | LONDON E47XX | NWBKGB2L | 607205 | |
Great Britain | 607206 | NATWEST BANK PLC | PO BOX 138 | FELTHAM | NWBKGB2L | 607206 | |
Great Britain | 607208 | NATIONAL WESTMINSTER BANK PLC | NWBKGB2L | 607208 | |||
Great Britain | 607209 | NATIONAL WESTMINSTER BANK PLC | 5 MARKET PLACE | CHESTERFIELD | NWBKGB2L | 607209 | |
Great Britain | 607211 | NATIONAL WESTMINSTER BANK PLC | 8 CHURCH STREET | AMPTHILL | NWBKGB2L | 607211 | AMPTHILL |
Great Britain | 607213 | Natwest bank | 58 High Street | Lyndhurst | |||
Great Britain | 607214 | NATIONAL WESTMINSTER BANK | 1 PRINCE STREET - PO BOX 12258 | LONDON EC2R 8PA | NWBKGB2L | 607214 | |
Great Britain | 607301 | NATIONAL WESTMINSTER BANK PLC | NWBKGB2L | 607301 | BLOOMSBURY | ||
Great Britain | 607600 | NAT WEST BANK PLC | 607600 | ||||
Great Britain | 607601 | NAT WEST BANK PLC | 607601 | ||||
Great Britain | 607602 | NAT WEST BANK PLC | 607602 | ||||
Great Britain | 607603 | NAT WEST BANK PLC | 607603 | ||||
Great Britain | 607608 | NAT WEST BANK PLC | 607608 | ||||
Great Britain | 607610 | NAT WEST BANK PLC | 607610 | ||||
Great Britain | 607612 | NAT WEST BANK PLC | 607612 | ||||
Great Britain | 607613 | NAT WEST BANK PLC | 607613 | ||||
Great Britain | 607619 | NAT WEST BANK PLC | 607619 | ||||
Great Britain | 607621 | NAT WEST BANK PLC | 607621 | ||||
Great Britain | 607624 | NAT WEST BANK PLC | 607624 | ||||
Great Britain | 607625 | NAT WEST BANK PLC | 607625 | ||||
Great Britain | 607627 | NAT WEST BANK PLC | 607627 | ||||
Great Britain | 607629 | NAT WEST BANK PLC | 607629 | ||||
Great Britain | 607632 | NAT WEST BANK PLC | 607632 | ||||
Great Britain | 607641 | NAT WEST BANK PLC | 607641 | ||||
Great Britain | 607642 | NAT WEST BANK PLC | 607642 | ||||
Great Britain | 607736 | NAT WEST BANK PLC | 607736 | ||||
Great Britain | 607737 | NAT WEST BANK PLC | 607737 | ||||
Great Britain | 607738 | NAT WEST BANK PLC | 607738 | ||||
Great Britain | 607739 | NAT WEST BANK PLC | 607739 | ||||
Great Britain | 607740 | NAT WEST BANK PLC | 607740 | ||||
Great Britain | 607741 | O SEAS INLAND PYMTS | 607741 | ||||
Great Britain | 607745 | NAT WEST BANK PLC | 607745 | ||||
Great Britain | 607746 | NAT WEST BANK PLC | 607746 | ||||
Great Britain | 607788 | NAT WEST BANK PLC | 607788 | ||||
Great Britain | 607872 | NAT WEST BANK PLC | 607872 | ||||
Great Britain | 607881 | NAT WEST BANK PLC | 607881 | ||||
Great Britain | 607887 | NAT WEST BANK PLC | 607887 | ||||
Great Britain | 607890 | NAT WEST BANK PLC | 607890 | ||||
Great Britain | 607931 | NAT WEST BANK PLC | 607931 | ||||
Great Britain | 607932 | NAT WEST BANK PLC | 607932 | ||||
Great Britain | 607933 | NAT WEST BANK PLC | 607933 | ||||
Great Britain | 607934 | NAT WEST BANK PLC | 607934 | ||||
Great Britain | 607935 | NAT WEST BANK PLC | 607935 | ||||
Great Britain | 607936 | NAT WEST BANK PLC | 607936 | ||||
Great Britain | 607941 | NAT WEST BANK PLC | 607941 | ||||
Great Britain | 607942 | NAT WEST BANK PLC | 607942 | ||||
Great Britain | 607943 | NAT WEST BANK PLC | 607943 | ||||
Great Britain | 607944 | NAT WEST BANK PLC | 607944 | ||||
Great Britain | 607950 | NAT WEST BANK PLC | 607950 | ||||
Great Britain | 608001 | NAT WEST BANK PLC | 608001 | ||||
Great Britain | 608005 | NAT WEST BANK PLC | 608005 | ||||
Great Britain | 608006 | NATIONAL WESTMINISTER BANK | NWBKGB2113H | 608006 | |||
Great Britain | 608007 | NAT WEST BANK PLC | 608007 | ||||
Great Britain | 608008 | NATIONAL WESTMINSTER BANK | NWBKGB2L | 608008 | |||
Great Britain | 608009 | NATIONAL WESTMINSTER BANK PLC | DNBAGB2L | 608009 | |||
Great Britain | 608011 | NAT WEST BANK PLC | 608011 | ||||
Great Britain | 608012 | NAT WEST BANK PLC | 608012 | ||||
Great Britain | 608013 | NAT WEST BANK PLC | 608013 | ||||
Great Britain | 608016 | NAT WEST BANK PLC | 608016 | ||||
Great Britain | 609101 | STANDARD CHARTERED | 609101 | ||||
Great Britain | 609102 | STANDARD CHARTERED | 609102 | ||||
Great Britain | 609103 | STANDARD CHARTERED | 609103 | ||||
Great Britain | 609104 | STANDARD CHARTERED | 37 GRACECHURCH STREET | LONDON | SCBLGB2L | 609104 | |
Great Britain | 609105 | STANDARD CHARTERED | 609105 | ||||
Great Britain | 609106 | STANDARD CHARTERED | 609106 | ||||
Great Britain | 609107 | STANDARD CHARTERED | 609107 | ||||
Great Britain | 609108 | STANDARD CHARTERED | 609108 | ||||
Great Britain | 609109 | STANDARD CHARTERED | 609109 | ||||
Great Britain | 609111 | STANDARD CHARTERED | 609111 | ||||
Great Britain | 609112 | STANDARD CHARTERED | 609112 | ||||
Great Britain | 609113 | STANDARD CHARTERED | 609113 | ||||
Great Britain | 609114 | STANDARD CHARTERED | 609114 | ||||
Great Britain | 609116 | STANDARD CHARTERED | 609116 | ||||
Great Britain | 609119 | STANDARD CHARTERED | 609119 | ||||
Great Britain | 609122 | STANDARD CHARTERED | 609122 | ||||
Great Britain | 609123 | STANDARD CHARTERED | 609123 | ||||
Great Britain | 609127 | STANDARD CHARTERED | 609127 | ||||
Great Britain | 609131 | STANDARD CHARTERED | 609131 | ||||
Great Britain | 609132 | STANDARD CHARTERED | 609132 | ||||
Great Britain | 609133 | STANDARD CHARTERED | 609133 | ||||
Great Britain | 609135 | BANK OF CYPRUS | 609135 | ||||
Great Britain | 609136 | LEO JOSEPH&SONS(GUR# | 609136 | ||||
Great Britain | 609140 | NORINCHUKIN BANK LTD | 609140 | ||||
Great Britain | 609141 | CHASE MANHATTAN | 609141 | ||||
Great Britain | 609142 | NORDBANKEN | 609142 | ||||
Great Britain | 609198 | STANDARD CHART C I | 609198 | ||||
Great Britain | 609199 | STANDARD CHARTERED BANK | 609199 | ||||
Great Britain | 609200 | AMERICAN EXPRESS | 609200 | ||||
Great Britain | 609204 | YORKSHIRE BUILDING SOCETY | YORKSHIRE DRIVE | BRADFORD | 609204 | ||
Great Britain | 609215 | A&NZ BANKING GROUP | 609215 | ||||
Great Britain | 609218 | A&NZ BANKING GROUP | 609218 | ||||
Great Britain | 609219 | A&NZ BANKING GROUP | 609219 | ||||
Great Britain | 609230 | BANK OF MONTREAL | 609230 | ||||
Great Britain | 609233 | CANADIAN IMPERIAL | 609233 | ||||
Great Britain | 609236 | COMM BANK AUSTRALIA | 609236 | ||||
Great Britain | 609237 | COMM BANK AUSTRALIA | 609237 | ||||
Great Britain | 609242 | CHASE MANHATTAN | 125 LONDON WALL | LONDON | CHASGB2L | 609242 | |
Great Britain | 609244 | FIRST NAT BANK PLC | 609244 | ||||
Great Britain | 609245 | HAMBROS BANK | 609245 | ||||
Great Britain | 609247 | HAMBROS BANK | 609247 | ||||
Great Britain | 609249 | BK CRDT & COMM SA | 609249 | ||||
Great Britain | 609251 | BK CRDT & COMM SA | 609251 | ||||
Great Britain | 609252 | BK CRDT & COMM SA | 609252 | ||||
Great Britain | 609253 | BK CRDT & COMM SA | 609253 | ||||
Great Britain | 609254 | BK CRDT & COMM SA | 609254 | ||||
Great Britain | 609255 | BK CRDT & COMM SA | 609255 | ||||
Great Britain | 609256 | BK CRDT & COMM SA | 609256 | ||||
Great Britain | 609260 | BENEFICIAL BANK PLC BIRMINGHAM | 609260 | ||||
Great Britain | 609264 | KLEINWORT BENSON | 609264 | ||||
Great Britain | 609265 | MORGAN GRENFELL | 609265 | ||||
Great Britain | 609267 | SYNDICATE BANK LTD | 609267 | ||||
Great Britain | 609271 | BANK OF CYPRUS | 609271 | ||||
Great Britain | 609273 | BANCO EXTERIOR UK | 609273 | ||||
Great Britain | 609280 | SAUDI INT BANK LTD | 609280 | ||||
Great Britain | 609281 | ANZ GRINDLAYS JER LD | 609281 | ||||
Great Britain | 609282 | RYL BK CAN(EUROPE# | 609282 | ||||
Great Britain | 609283 | BK OF EAST ASIA LTD | 609283 | ||||
Great Britain | 609284 | GOTABANKEN LONDON LT | 609284 | ||||
Great Britain | 609285 | HANSON BANK LTD | 609285 | ||||
Great Britain | 609286 | AMERICAN EXPRESS | 609286 | ||||
Great Britain | 609287 | BANK OF INDIA | 609287 | ||||
Great Britain | 609288 | BANK OF INDIA | 609288 | ||||
Great Britain | 609289 | BANK OF INDIA | 609289 | ||||
Great Britain | 609290 | BANK OF INDIA | 609290 | ||||
Great Britain | 609291 | BANK OF INDIA | 609291 | ||||
Great Britain | 609292 | BANK OF INDIA | 609292 | ||||
Great Britain | 609293 | BANK OF INDIA | 609293 | ||||
Great Britain | 609295 | MERCURY PROVIDNT PLC | 609295 | ||||
Great Britain | 609297 | EQUATORIAL BANK PLC | 609297 | ||||
Great Britain | 609298 | KYOWA SAITAMA BK LTD | 609298 | ||||
Great Britain | 609299 | CIC UNION EUROPEENNE | 609299 | ||||
Great Britain | 609300 | TOYO TRUST & BANK CO | 609300 | ||||
Great Britain | 609301 | LOMBARD NTH CENT LTD | 609301 | ||||
Great Britain | 609311 | BK CRDT & COMM SA | 609311 | ||||
Great Britain | 609312 | BK CRDT & COMM SA | 609312 | ||||
Great Britain | 609313 | BK CRDT & COMM SA | 609313 | ||||
Great Britain | 609314 | BK CRDT & COMM SA | 609314 | ||||
Great Britain | 609315 | BK CRDT & COMM SA | 609315 | ||||
Great Britain | 609316 | BK CRDT & COMM SA | 609316 | ||||
Great Britain | 609317 | BK CRDT & COMM SA | 609317 | ||||
Great Britain | 609318 | BK CRDT & COMM SA | 609318 | ||||
Great Britain | 609319 | BK CRDT & COMM SA | 609319 | ||||
Great Britain | 609320 | BK CRDT & COMM SA | 609320 | ||||
Great Britain | 609321 | BK CRDT & COMM SA | 609321 | ||||
Great Britain | 609322 | BK CRDT & COMM SA | 609322 | ||||
Great Britain | 609324 | BK CRDT & COMM SA | 609324 | ||||
Great Britain | 609325 | BK CRDT & COMM SA | 609325 | ||||
Great Britain | 609326 | BK CRDT & COMM SA | 609326 | ||||
Great Britain | 609327 | BK CRDT & COMM SA | 609327 | ||||
Great Britain | 609328 | BK CRDT & COMM SA | 609328 | ||||
Great Britain | 609329 | BK CRDT & COMM SA | 609329 | ||||
Great Britain | 609330 | BK CRDT & COMM SA | 609330 | ||||
Great Britain | 609332 | BK CRDT & COMM SA | 609332 | ||||
Great Britain | 609333 | BK CRDT & COMM SA | 609333 | ||||
Great Britain | 609334 | BK CRDT & COMM SA | 609334 | ||||
Great Britain | 609336 | BK CRDT & COMM SA | 609336 | ||||
Great Britain | 609337 | BK CRDT & COMM SA | 609337 | ||||
Great Britain | 609338 | BK CRDT & COMM SA | 609338 | ||||
Great Britain | 609340 | BK CRDT & COMM SA | 609340 | ||||
Great Britain | 609341 | BK CRDT & COMM SA | 609341 | ||||
Great Britain | 609342 | BK CRDT & COMM SA | 609342 | ||||
Great Britain | 609343 | BK CRDT & COMM SA | 609343 | ||||
Great Britain | 609344 | BK CRDT & COMM SA | 609344 | ||||
Great Britain | 609345 | BK CRDT & COMM SA | 609345 | ||||
Great Britain | 609346 | BK CRDT & COMM SA | 609346 | ||||
Great Britain | 609347 | BK CRDT & COMM SA | 609347 | ||||
Great Britain | 609354 | STATE BANK OF INDIA | 609354 | ||||
Great Britain | 609355 | ROXBURGHE BANK LTD | 609355 | ||||
Great Britain | 609356 | MEGHRAJ BANK LIMITED | 609356 | ||||
Great Britain | 609357 | STATE BANK OF INDIA | 609357 | ||||
Great Britain | 609358 | STATE BANK OF INDIA | 609358 | ||||
Great Britain | 609359 | NAT BANK ABU DHABI | 609359 | ||||
Great Britain | 609360 | NAT BANK ABU DHABI | 609360 | ||||
Great Britain | 609361 | TYNDALL BANK IOM LTD | 609361 | ||||
Great Britain | 609362 | LOMBARD BANKING(J#LD | 609362 | ||||
Great Britain | 609363 | BANCO CENTRAL SA | 609363 | ||||
Great Britain | 609364 | BANK OF CYPRUS | 609364 | ||||
Great Britain | 609365 | GIROZENTRALE VIENNA | 609365 | ||||
Great Britain | 609366 | MITSUBISHI BANK | 609366 | ||||
Great Britain | 609367 | LOMBARD BK IOM LTD | 609367 | ||||
Great Britain | 609369 | AMERICAN EXPRESS | 609369 | ||||
Great Britain | 609377 | DUNCAN LAWRIE LTD | 609377 | ||||
Great Britain | 609385 | EQUATORIAL BANK PLC | 609385 | ||||
Great Britain | 609386 | HABIB BK AG ZURICH | 609386 | ||||
Great Britain | 609387 | LAZARD BROS JERSEY | 609387 | ||||
Great Britain | 609389 | GENERALE BANK EC2 | 609389 | ||||
Great Britain | 609390 | BANK OF INDIA | 609390 | ||||
Great Britain | 609391 | BANCO TOTTA & ACORES | 609391 | ||||
Great Britain | 609392 | EQUATORIAL BANK PLC | 609392 | ||||
Great Britain | 609393 | MEGHRAJ BANK LIMITED | 609393 | ||||
Great Britain | 609394 | GARTMORE MM CHAPS | 609394 | ||||
Great Britain | 609396 | RIGGS NAT BK OF WASH | 609396 | ||||
Great Britain | 609397 | BANK OF CYPRUS | 609397 | ||||
Great Britain | 609398 | BANGKOK BANK | 609398 | ||||
Great Britain | 609399 | C.E.C.A | 609399 | ||||
Great Britain | 609495 | Marsden Building Society | Lancashire | 609495 | |||
Great Britain | 609700 | NAT WEST BANK PLC | 609700 | ||||
Great Britain | 620011 | NAT WEST BANK PLC | 620011 | ||||
Great Britain | 620013 | NAT WEST BANK PLC | 620013 | ||||
Great Britain | 620019 | NAT WEST BANK PLC | 620019 | ||||
Great Britain | 620035 | NAT WEST BANK PLC | 620035 | ||||
Great Britain | 620036 | NAT WEST BANK PLC | 620036 | ||||
Great Britain | 620037 | NAT WEST BANK PLC | 620037 | ||||
Great Britain | 620040 | NAT WEST BANK PLC | 620040 | ||||
Great Britain | 620042 | NAT WEST BANK PLC | 620042 | ||||
Great Britain | 620043 | NAT WEST BANK PLC | 620043 | ||||
Great Britain | 620044 | NAT WEST BANK PLC | 620044 | ||||
Great Britain | 620049 | NAT WEST BANK PLC | 620049 | ||||
Great Britain | 620055 | NAT WEST BANK PLC | 620055 | ||||
Great Britain | 620058 | NAT WEST BANK PLC | 620058 | ||||
Great Britain | 620059 | NAT WEST BANK PLC | 620059 | ||||
Great Britain | 620060 | NAT WEST BANK PLC | 620060 | ||||
Great Britain | 620065 | NAT WEST BANK PLC | 620065 | ||||
Great Britain | 620068 | NAT WEST BANK PLC | 620068 | ||||
Great Britain | 620069 | NAT WEST BANK PLC | 620069 | ||||
Great Britain | 620070 | NAT WEST BANK PLC | 620070 | ||||
Great Britain | 620071 | NAT WEST BANK PLC | 620071 | ||||
Great Britain | 620073 | NAT WEST BANK PLC | 620073 | ||||
Great Britain | 620075 | NAT WEST BANK PLC | 620075 | ||||
Great Britain | 620076 | NAT WEST BANK PLC | 620076 | ||||
Great Britain | 620077 | NAT WEST BANK PLC | 620077 | ||||
Great Britain | 620082 | NAT WEST BANK PLC | 620082 | ||||
Great Britain | 620089 | NAT WEST BANK PLC | 620089 | ||||
Great Britain | 620099 | NAT WEST BANK PLC | 620099 | ||||
Great Britain | 621001 | NAT WEST BANK PLC | 621001 | ||||
Great Britain | 621005 | NAT WEST BANK PLC | 621005 | ||||
Great Britain | 621009 | NAT WEST BANK PLC | 621009 | ||||
Great Britain | 621012 | NAT WEST BANK PLC | 621012 | ||||
Great Britain | 621016 | NAT WEST BANK PLC | 621016 | ||||
Great Britain | 621018 | NAT WEST BANK PLC | 621018 | ||||
Great Britain | 621033 | NAT WEST BANK PLC | 621033 | ||||
Great Britain | 621034 | NAT WEST BANK PLC | 621034 | ||||
Great Britain | 621037 | NAT WEST BANK PLC | 621037 | ||||
Great Britain | 621055 | NAT WEST BANK PLC | 621055 | ||||
Great Britain | 621057 | NAT WEST BANK PLC | 621057 | ||||
Great Britain | 621058 | NAT WEST BANK PLC | 621058 | ||||
Great Britain | 621060 | NAT WEST BANK PLC | 621060 | ||||
Great Britain | 621109 | NAT WEST BANK PLC | 621109 | ||||
Great Britain | 621110 | NAT WEST BANK PLC | 621110 | ||||
Great Britain | 621111 | NAT WEST BANK PLC | 621111 | ||||
Great Britain | 621112 | NATIONAL WESTMINSTER BANK PLC | 621112 | ||||
Great Britain | 621113 | NAT WEST BANK PLC | 621113 | ||||
Great Britain | 621116 | NAT WEST BANK PLC | 621116 | ||||
Great Britain | 621118 | NAT WEST BANK PLC | 621118 | ||||
Great Britain | 621128 | NAT WEST BANK PLC | 621128 | ||||
Great Britain | 621129 | NAT WEST BANK PLC | 621129 | ||||
Great Britain | 621130 | NAT WEST BANK PLC | 621130 | ||||
Great Britain | 621131 | NAT WEST BANK PLC | 621131 | ||||
Great Britain | 621132 | NAT WEST BANK PLC | 621132 | ||||
Great Britain | 621133 | NAT WEST BANK PLC | 621133 | ||||
Great Britain | 621134 | NAT WEST BANK PLC | 621134 | ||||
Great Britain | 621138 | NAT WEST BANK PLC | 621138 | ||||
Great Britain | 621142 | NAT WEST BANK PLC | 621142 | ||||
Great Britain | 621143 | NAT WEST BANK PLC | 621143 | ||||
Great Britain | 621151 | NAT WEST BANK PLC | 621151 | ||||
Great Britain | 621153 | NAT WEST BANK PLC | 621153 | ||||
Great Britain | 621154 | NAT WEST BANK PLC | 621154 | ||||
Great Britain | 621155 | NAT WEST BANK PLC | 621155 | ||||
Great Britain | 621156 | NAT WEST BANK PLC | 621156 | ||||
Great Britain | 621157 | NAT WEST BANK PLC | 621157 | ||||
Great Britain | 621159 | NAT WEST BANK PLC | 621159 | ||||
Great Britain | 621160 | NAT WEST BANK PLC | 621160 | ||||
Great Britain | 621161 | NAT WEST BANK PLC | 621161 | ||||
Great Britain | 621163 | NAT WEST BANK PLC | 621163 | ||||
Great Britain | 621165 | NAT WEST BANK PLC | 621165 | ||||
Great Britain | 621167 | NAT WEST BANK PLC | 621167 | ||||
Great Britain | 621169 | NAT WEST BANK PLC | 621169 | ||||
Great Britain | 621171 | NAT WEST BANK PLC | 621171 | ||||
Great Britain | 621178 | NAT WEST BANK PLC | 621178 | ||||
Great Britain | 621179 | NAT WEST BANK PLC | 621179 | ||||
Great Britain | 621180 | NAT WEST BANK PLC | 621180 | ||||
Great Britain | 621181 | NAT WEST BANK PLC | 621181 | ||||
Great Britain | 621184 | NAT WEST BANK PLC | 621184 | ||||
Great Britain | 621186 | NAT WEST BANK PLC | 621186 | ||||
Great Britain | 621187 | NAT WEST BANK PLC | 621187 | ||||
Great Britain | 621188 | NAT WEST BANK PLC | 621188 | ||||
Great Britain | 621189 | NAT WEST BANK PLC | 621189 | ||||
