Bank Country | Bank Key | Bank name | Region | Street | City | SWIFT code | Bank number | Address number | Bank Branch |
Japan | 000000 | FOREIGN AND MISC. PAYMENTS. | 000000 | ||||||
Japan | 0001001 | MIZUHO BANK LIMITED | TOKYO | MHBKJPJT | 0001001 | ||||
Japan | 0001046 | Mizuho Bank, Ltd | 13 | Toranomon 1-2-3, Minato-ku | Tokyo | MHBKJPJT | 0001046 | 2106085 | Toranomon Branch |
Japan | 0005001 | THE BANK OF TOKYO MITSUBISHI UFJ, LTD | TOKYO | BOTKJPJT | 0005001 | HEAD OFFICE | |||
Japan | 0009045 | SUMITOMO MITSUI BANK | TOKYO | SMBCJPJT | 0009045 | NIHONBASHI | |||
Japan | 0009219 | SUMITOMO MITSUI BANKING CORPORATION | 1-1, KANDA OGAWA-MACHI CHIYODA-KU | TOKYO | SMBSJPJT | 0009219 | |||
Japan | 0009639 | SUMITOMO MITSUI BANKING CORPORATION | 3F-25 KASUMIGASEKI 3-CHOME | TOKYO | SMBCJPJT | 0009639 | 1681277 | CHIYODA-KU | |
Japan | 0009695 | SUMITOMO MITSUI BANKING CORPORATION | 13 | 2-1-1 NIHOMBASHI MUROMACHI CHUO-KU | TOKYO | SMBCJPJT | 0009695 | 1698979 | |
Japan | 0016100 | MIZHO CORPORATE BANK, LIMITED | TOKYO | MHCBJPJT | 0016100 | UCHISAIWAICHO CORPORATE BANKING DIVISION | |||
Japan | 0134018 | THE CHIBA BANK LTD | 5-3 Nihombashi Muromachi 1-chome Ch | Tokyo | CHBAJPJT | 0134018 | |||
Japan | 0152062 | THE OGAKI KYORITSU BANK LTD | 23 | 24 OYADO AKADOJI-CHO | KONAN CITY | OGAKJPJT | 0152062 | 1705489 | KONAN |
Japan | 0157130 | SHIGA BANK LTD | 1-38 HAMAMACHI OTSU | SHIGA | SIGAJPJT | 0157130 | 1681278 | MAIN | |
Japan | 0399400 | SHINSEI BANK LIMITED | TOKYO | LTCBJPJT | 0399400 | ||||
Japan | 0401021 | CITIBANK NA | 1-1-3 OHTEMACHI CHIYODA-KU | TOKYO | CITIJPJT | 0401021 | 1707501 | ||
Japan | 0402001 | JPMORGAN CHASE BANK, NA | 13 | 7-3 MARUNOUCHI 2-CHOME | TOKYO | CHASJPJT | 0402001 | 1823821 | TOKYO |
Find your swift code, BIC information here. Find your aba information @ http://findaba.blogspot.com