Country | Bank Key | Bank name | Street | City | SWIFT code | Bank number | Bank Branch |
Great Britain | 217795 | BARC FINANCIAL SERVS | 217795 | ||||
Great Britain | 218772 | BARC FINANCIAL SERVS | 218772 | ||||
Great Britain | 218773 | BARC FINANCIAL SERVS | 218773 | ||||
Great Britain | 218774 | BARC FINANCIAL SERVS | 218774 | ||||
Great Britain | 218775 | BARC FINANCIAL SERVS | 218775 | ||||
Great Britain | 218776 | BARC FINANCIAL SERVS | 218776 | ||||
Great Britain | 218777 | BARC FINANCIAL SERVS | 218777 | ||||
Great Britain | 218778 | BARC FINANCIAL SERVS | 218778 | ||||
Great Britain | 218779 | BARC FINANCIAL SERVS | 218779 | ||||
Great Britain | 218780 | BARC FINANCIAL SERVS | 218780 | ||||
Great Britain | 218781 | BARC FINANCIAL SERVS | 218781 | ||||
Great Britain | 218782 | BARC FINANCIAL SERVS | 218782 | ||||
Great Britain | 230021 | MERCANTILE CREDIT CO | 230021 | ||||
Great Britain | 230146 | BACHMANN & CO BNKERS | 230146 | ||||
Great Britain | 230238 | ANGLO YUGOSLAV BK LT | 230238 | ||||
Great Britain | 230240 | ANGLO IRISH BK CORPN | 230240 | ||||
Great Britain | 230271 | ARAB AFRICAN INT BNK | 230271 | ||||
Great Britain | 230295 | ARAB AFRICAN INT BNK | 230295 | ||||
Great Britain | 230416 | BARCLAYS | 230416 | ||||
Great Britain | 230497 | BEIRUT RIYAD BK SAL | 230497 | ||||
Great Britain | 230626 | BANQUE NAT DE PARIS | 230626 | ||||
Great Britain | 230750 | ALBARAKA INT BK LTD | 230750 | ||||
Great Britain | 230861 | BIRMINGHAM MIDSHIRES | 230861 | ||||
Great Britain | 231048 | DEUTSCHE BANK AG | 231048 | ||||
Great Britain | 231785 | ALLIED TRUST BANK | 231785 | ||||
Great Britain | 231786 | SCANDINAVIAN BANK | 231786 | ||||
Great Britain | 231935 | CBI-TDB UNION BANCAI | 231935 | ||||
Great Britain | 231936 | CHANCERY SECURITIES | 231936 | ||||
Great Britain | 232026 | CHESHIRE B/SOCIETY | 232026 | ||||
Great Britain | 232159 | ALBARAKA INT BK LTD | 232159 | ||||
Great Britain | 232168 | CITY MERCHANTS BK LD | 232168 | ||||
Great Britain | 232300 | COMMERCIAL DEVELOPMT | 232300 | ||||
Great Britain | 232323 | UBS AG | LONDON | UBSWGB2LPBK | 232323 | ||
Great Britain | 232935 | ALBARAKA INT BK LTD | 232935 | ||||
Great Britain | 233179 | FINANCIAL & GENERAL | 233179 | ||||
Great Britain | 233374 | CLINTONS MEDTRUST GROUP LTD GIBRALTAR | BARCGIGI | 233374 | |||
Great Britain | 233504 | UNT OVERSEAS BK LTD | 233504 | ||||
Great Britain | 233536 | BARCLAYS FIN CO GURN | 233536 | ||||
Great Britain | 233537 | CIBC BNK@TST CO CI | 233537 | ||||
Great Britain | 234079 | MERCH NAT BK INDIANA | 234079 | ||||
Great Britain | 234500 | BARCLAYS FIN CO JERS | 234500 | ||||
Great Britain | 234502 | BILBAO VIZCAYA JRSEY | 234502 | ||||
Great Britain | 234504 | BANQUE NAT DE PARIS | 234504 | ||||
Great Britain | 234635 | BANQUE NATIONALE DE PARIS LONDON | BNPAGB22 | 234635 | |||
Great Britain | 234636 | BANQUE NATIONALE DE PARIS LONDON | 234636 | ||||
Great Britain | 234737 | BANQUE NAT DE PARIS | 234737 | ||||
Great Britain | 235493 | BANQUE NAT DE PARIS | 235493 | ||||
Great Britain | 235620 | MARSDEN BUILDING SOC | 235620 | ||||
Great Britain | 235655 | MERCANTILE CREDIT CO | 235655 | ||||
Great Britain | 235714 | MERCANTILE CREDIT CO | 235714 | ||||
Great Britain | 235715 | MERCANTILE CREDIT CO | 235715 | ||||
Great Britain | 235716 | MERCANTILE CREDIT CO | 235716 | ||||
Great Britain | 235794 | MARINE MIDLAND BANK | 235794 | ||||
Great Britain | 235797 | UNION BNK OF NIGERIA | 235797 | ||||
Great Britain | 235863 | NAT BANK OF DUBAI | 235863 | ||||
Great Britain | 235870 | BK NEGARA INDONESIA | 235870 | ||||
Great Britain | 236295 | INDEPEND TRUST/FIN | 236295 | ||||
Great Britain | 236391 | SOCIETE GENERALE | 236391 | ||||
Great Britain | 236398 | OVERSEAS TRUST SK LD | 236398 | ||||
Great Britain | 236409 | OVERSEAS TRUST SK LD | 236409 | ||||
Great Britain | 236432 | OMEGA TRUST CO LTD | 236432 | ||||
Great Britain | 236581 | PAINE WEBBER INT BKG | 236581 | ||||
Great Britain | 236613 | ALLIED TRUST BANK | 236613 | ||||
Great Britain | 236808 | WEST TRUST & SAVINGS | 236808 | ||||
Great Britain | 236938 | PORTSMOUTH B/SOC | 236938 | ||||
Great Britain | 237000 | PVTE BK & TRST C.LTD | 237000 | ||||
Great Britain | 237036 | SAUDI AMERICAN BANK | 237036 | ||||
Great Britain | 237170 | PORTMAN BUILDING SOC | 237170 | ||||
Great Britain | 237188 | REP NAT BK NEW YORK | 237188 | ||||
Great Britain | 237317 | RYL TST BK(JERSEY#LD | 237317 | ||||
Great Britain | 237322 | ROXBURGHE BANK LTD | 237322 | ||||
Great Britain | 237323 | ROXBURGHE BANK LTD | 237323 | ||||
Great Britain | 237402 | BANCO DE SABADELL | 237402 | ||||
Great Britain | 237844 | SKIPTON B/SOC | 237844 | ||||
Great Britain | 238342 | BANQUE WORMS | 238342 | ||||
Great Britain | 238377 | NORTH OF ENGLAND B/S | 238377 | ||||
Great Britain | 238392 | ALLIED IRISH BANKS | 238392 | ||||
Great Britain | 238393 | ALLIED IRISH BANKS | 238393 | ||||
Great Britain | 238394 | ALLIED IRISH BANKS | 238394 | ||||
Great Britain | 238395 | ALLIED IRISH BANKS | 238395 | ||||
Great Britain | 238396 | ALLIED IRISH BANKS | 238396 | ||||
Great Britain | 238397 | ALLIED IRISH BANK | 238397 | ||||
Great Britain | 238398 | ALLIED IRISH BANK | 629/635 HOLLOWAY ROAD | LONDON | AIBKGB2L | 238398 | |
Great Britain | 238399 | ALLIED IRISH BANK PLC COVENTRY | 238399 | ||||
Great Britain | 238400 | ALLIED IRISH BANKS | 238400 | ||||
Great Britain | 238401 | ALLIED IRISH BANKS | 238401 | ||||
Great Britain | 238402 | A I B BANK | 238402 | ||||
Great Britain | 238403 | ALLIED IRISH BANKS | 238403 | ||||
Great Britain | 238480 | ALLIED IRISH BANKS | 238480 | ||||
Great Britain | 238481 | ALLIED IRISH BANKS | 238481 | ||||
Great Britain | 238482 | ALLIED IRISH BANKS | 238482 | ||||
Great Britain | 238483 | ALLIED IRISH BANKS | 238483 | ||||
Great Britain | 238484 | ALLIED IRISH BANKS | 238484 | ||||
Great Britain | 238485 | ALLIED IRISH BANK | 238485 | ||||
Great Britain | 238486 | ALLIED IRISH BANKS | 238486 | ||||
Great Britain | 238487 | ALLIED IRISH BANKS | 238487 | ||||
Great Britain | 238488 | ALLIED IRISH BANKS | 238488 | ||||
Great Britain | 238489 | ALLIED IRISH BANKS | 238489 | ||||
Great Britain | 238581 | ALLIED IRISH BANKS | 238581 | ||||
Great Britain | 238582 | ALLIED IRISH BANKS | 238582 | ||||
Great Britain | 238583 | ALLIED IRISH BANK | AIBKGB2L | 238583 | |||
Great Britain | 238584 | ALLIED IRISH BANKS | 238584 | ||||
Great Britain | 238585 | ALLIED IRISH BANKS | 238585 | ||||
Great Britain | 238586 | ALLIED IRISH BANKS | 238586 | ||||
Great Britain | 238587 | ALLIED IRISH BANKS | 238587 | ||||
Great Britain | 238588 | ALLIED IRISH BANKS | 238588 | ||||
Great Britain | 238589 | ALLIED IRISH BANKS | 238589 | ||||
Great Britain | 238590 | AIB international Banking Service | Ashford House | 238590 | Dublin 2 | ||
Great Britain | 238844 | TYNDALL AND CO LTD BRISTOL | 238844 | ||||
Great Britain | 238858 | BQUE BRUX LMBT JRSEY | 238858 | ||||
Great Britain | 238859 | ING | INGBGB22 | 238859 | |||
Great Britain | 239136 | ALLIED IRISH BANKS | 239136 | ||||
Great Britain | 239138 | ALLIED IRISH BANKS | 239138 | ||||
Great Britain | 239139 | ALLIED IRISH BANKS | 239139 | ||||
Great Britain | 239140 | ALLIED IRISH BANKS | 239140 | ||||
Great Britain | 239141 | ALLIED IRISH BANKS | 239141 | ||||
Great Britain | 239143 | ALLIED IRISH BANKS | 239143 | ||||
Great Britain | 239281 | ALLIED IRISH BANKS | 239281 | ||||
Great Britain | 239282 | ALLIED IRISH BANKS | 239282 | ||||
Great Britain | 239284 | ALLIED IRISH BANKS | 239284 | ||||
Great Britain | 239285 | ALLIED IRISH BANKS | 239285 | ||||
Great Britain | 239286 | ALLIED IRISH BANKS | 239286 | ||||
Great Britain | 239287 | ALLIED IRISH BANKS | 239287 | ||||
Great Britain | 239288 | ALLIED IRISH BANKS | 239288 | ||||
Great Britain | 239289 | ALLIED IRISH BANKS | 239289 | ||||
Great Britain | 239290 | ALLIED IRISH BANK | 239290 | ||||
Great Britain | 239318 | ALLIED IRISH BANKS | 239318 | ||||
Great Britain | 239568 | ALBARAKA INT BK LTD | 239568 | ||||
Great Britain | 239586 | WHITEWAY LAIDLAW | 239586 | ||||
Great Britain | 239967 | YORKSHIRE BUILD SOC | 239967 | ||||
Great Britain | 24267 | Abbey | |||||
Great Britain | 255099 | BARCLAYS | 255099 | ||||
Great Britain | 256490 | BARCLAYS | 256490 | ||||
Great Britain | 258590 | AIB LTD STERLING BRANCH | ST HELENS 1 UNDERSHAFT | LONDON | AIBKIE2D | 258590 | |
Great Britain | 270034 | BARCLAYS | 270034 | ||||
Great Britain | 270071 | BARCLAYS | 270071 | ||||
Great Britain | 270072 | BARCLAYS | 270072 | ||||
Great Britain | 270073 | BARCLAYS | 270073 | ||||
Great Britain | 270075 | BARCLAYS | 270075 | ||||
Great Britain | 270085 | BARCLAYS | 270085 | ||||
Great Britain | 270097 | BARCLAYS | 270097 | ||||
Great Britain | 270600 | BARCLAYS | 270600 | ||||
Great Britain | 270700 | BARCLAYS | 270700 | ||||
Great Britain | 271103 | BARCLAYS | 271103 | ||||
Great Britain | 271106 | BARCLAYS | 271106 | ||||
Great Britain | 271107 | BARCLAYS | 271107 | ||||
Great Britain | 271300 | BARCLAYS | 271300 | ||||
Great Britain | 271301 | BARCLAYS | 271301 | ||||
Great Britain | 271302 | BARCLAYS | 271302 | ||||
Great Britain | 271303 | BARCLAYS | 271303 | ||||
Great Britain | 271800 | BARCLAYS | 271800 | ||||
Great Britain | 271811 | BARCLAYS | 271811 | ||||
Great Britain | 271822 | BARCLAYS | 271822 | ||||
Great Britain | 271833 | BARCLAYS | 271833 | ||||
Great Britain | 272886 | BARCLAYS | 272886 | ||||
Great Britain | 273510 | BARCLAYS | 273510 | ||||
Great Britain | 273701 | BARCLAYS | 273701 | ||||
Great Britain | 273702 | BARCLAYS | 273702 | ||||
Great Britain | 273703 | BARCLAYS | 273703 | ||||
Great Britain | 273705 | BARCLAYS | 273705 | ||||
Great Britain | 273800 | BARCLAYS | 273800 | ||||
Great Britain | 275500 | BARCLAYS | 275500 | ||||
Great Britain | 276000 | BARCLAYS | 276000 | ||||
Great Britain | 277300 | BARCLAYS | 277300 | ||||
Great Britain | 277800 | BARCLAYS | 277800 | ||||
Great Britain | 278000 | BARCLAYS | 278000 | ||||
Great Britain | 279600 | BARCLAYS | 279600 | ||||
Great Britain | 279800 | BARCLAYS | 279800 | ||||
Great Britain | 279900 | BARCLAYS | 279900 | ||||
Great Britain | 279901 | BARCLAYS | 279901 | ||||
Great Britain | 279905 | BARCLAYS | 279905 | ||||
Great Britain | 279999 | BARCLAYS | 279999 | ||||
Great Britain | 30-00-03 | LLOYDS TSB BANK PLC | 114-116 COLMORE ROW | BIRMINGHAM | BIRMINGHAM | ||
Great Britain | 300000 | LLOYDS TSB BANK PLC | GILLINGHAM | LOYDGB2LCTY | 300000 | HEAD OFFICE | |
Great Britain | 300001 | LLOYDS TSB BANK | 300001 | ||||
Great Britain | 300002 | LLOYDS BANK PLC LONDON | LOYDGB2LCOD | 300002 | |||
Great Britain | 300003 | LLOYDS BANK PLC | LOYDGB21003 | 300003 | |||
Great Britain | 300004 | LLOYDS BANK PLC | 300004 | ||||
Great Britain | 300005 | LLOYDS TSB BANK PLC | LEEDS | LOYDGB21007 | 300005 | ||
Great Britain | 300006 | LLOYDS BANK PLC | 300006 | ||||
Great Britain | 300007 | LLOYDS BANK PLC | 300007 | ||||
Great Britain | 300008 | LLOYDS TSB BANK PLC | 300008 | ||||
Great Britain | 300009 | LLOYDS BANK PLC LONDON | 300009 | ||||
Great Britain | 300021 | HILL SAMUEL PERS FIN | 300021 | ||||
Great Britain | 300031 | BANCO CENTRAL HISPANOAMERICANO S.A LONDON | 300031 | ||||
Great Britain | 300045 | CITIBANK | CITIGB2L | 300045 | |||
Great Britain | 300051 | BANK OF IRELAND,18 REGENT STR,LONDON | 300051 | ||||
Great Britain | 300081 | ICICI Bank | 21 Knightsbridge | London | |||
Great Britain | 300363 | BAYERISCHE HYPO AND VEREINSBANK AG | HYVEGB2L | 300363 | |||
Great Britain | 301000 | LLOYDS BANK PLC | 301000 | ||||
Great Britain | 301001 | LLOYDS BANK PLC ABERDEEN | 301001 | ||||
Great Britain | 301003 | LLOYDS BANK PLC | 301003 | ||||
Great Britain | 301004 | LLOYDS BANK PLC | 301004 | ||||
Great Britain | 301005 | LLOYDS BANK PLC | 301005 | ||||
Great Britain | 301007 | LLOYDS BANK PLC | 301007 | ||||
Great Britain | 301008 | LLOYDS BANK PLC | 301008 | ||||
Great Britain | 301011 | LLOYDS BANK PLC | 301011 | ||||
Great Britain | 301012 | LLOYDS BANK PLC | 301012 | ||||
Great Britain | 301013 | A K INTERNATIONAL | 301013 | ||||
Great Britain | 301016 | LLOYDS BANK PLC | 301016 | ||||
Great Britain | 301017 | AVCO TRUST LTD | 301017 | ||||
Great Britain | 301018 | AVCO TRUST LTD | 301018 | ||||
Great Britain | 301019 | AVCO TRUST LTD | 301019 | ||||
Great Britain | 301020 | LLOYDS BANK PLC | 301020 | ||||
Great Britain | 301022 | BANK OF IRELAND | 301022 | ||||
Great Britain | 301023 | BANK OF IRELAND | 301023 | ||||
Great Britain | 301025 | BANK OF IRELAND | 301025 | ||||
Great Britain | 301027 | BANK OF IRELAND | 301027 | ||||
Great Britain | 301028 | LLOYDS BANK PLC | 301028 | ||||
Great Britain | 301029 | LLOYDS BANK PLC | 301029 | ||||
Great Britain | 301030 | LLOYDS BANK PLC | 301030 | ||||
Great Britain | 301031 | LLOYDS BANK PLC | 301031 | ||||
Great Britain | 301032 | LLOYDS BANK PLC | 301032 | ||||
Great Britain | 301034 | LLOYDS BANK PLC | 301034 | ||||
Great Britain | 301038 | LLOYDS BANK PLC | 301038 | ||||
Great Britain | 301039 | BACHMANN & CO BNKERS | 301039 | ||||
Great Britain | 301040 | LLOYDS BANK PLC | 301040 | ||||
Great Britain | 301042 | LLOYDS BANK PLC | 301042 | ||||
Great Britain | 301043 | LLOYDS BANK PLC | 301043 | ||||
Great Britain | 301044 | LLOYDS BANK PLC | 301044 | ||||
Great Britain | 301045 | LLOYDS BANK PLC | 301045 | ||||
Great Britain | 301046 | LLOYDS BANK PLC | 301046 | ||||
Great Britain | 301047 | LLOYDS BANK PLC | 301047 | ||||
Great Britain | 301048 | LLOYDS BANK PLC | 301048 | ||||
Great Britain | 301049 | LLOYDS BANK PLC | 301049 | ||||
Great Britain | 301050 | LLOYDS BANK PLC | 301050 | ||||
Great Britain | 301051 | BANK OF OMAN | 301051 | ||||
Great Britain | 301052 | LLOYDS BANK PLC | 301052 | ||||
Great Britain | 301053 | LLOYDS BANK PLC | 301053 | ||||
Great Britain | 301054 | LLOYDS BANK PLC | 301054 | ||||
Great Britain | 301055 | LLOYDS BANK PLC | 301055 | ||||
Great Britain | 301056 | LLOYDS BANK PLC | 301056 | ||||
Great Britain | 301057 | LLOYDS BANK PLC | 301057 | ||||
Great Britain | 301058 | BAYERISCHE LANDESBK | 301058 | ||||
Great Britain | 301061 | BAYERISCHE VEREINSBANK AG | 301061 | ||||
Great Britain | 301063 | BERLINER BANK AG | 301063 | ||||
Great Britain | 301064 | LLOYDS BANK PLC | 301064 | ||||
Great Britain | 301065 | AVCO TRUST LTD | 301065 | ||||
Great Britain | 301066 | LLOYDS BANK PLC | 301066 | ||||
Great Britain | 301067 | LLOYDS BANK PLC | 301067 | ||||
Great Britain | 301068 | LLOYDS BANK PLC | 301068 | ||||
Great Britain | 301070 | BANCO HISPANO AMERIC | 301070 | ||||
Great Britain | 301071 | BANK LEUMI UK PLC | 301071 | ||||
Great Britain | 301072 | LLOYDS BANK PLC | 301072 | ||||
Great Britain | 301074 | LLOYDS BANK PLC | 301074 | ||||
Great Britain | 301075 | LLOYDS BANK PLC | 301075 | ||||
Great Britain | 301076 | LLOYDS BANK PLC | 301076 | ||||
Great Britain | 301077 | BK OF IRELAND JERSEY | 301077 | ||||
Great Britain | 301078 | LLOYDS BANK PLC | 301078 | ||||
Great Britain | 301079 | LLOYDS BANK PLC | 301079 | ||||
Great Britain | 301080 | LLOYDS BANK PLC | 301080 | ||||
Great Britain | 301082 | BANK OF OMAN | 301082 | ||||
Great Britain | 301083 | SCOTIA BANK U K LTD | 301083 | ||||
Great Britain | 301084 | LLOYDS BANK PLC | 301084 | ||||
Great Britain | 301085 | BANQUE INT A LUXEMBG | 301085 | ||||
Great Britain | 301087 | LLOYDS BANK PLC | 301087 | ||||
Great Britain | 301088 | LLOYDS BANK PLC | 301088 | ||||
Great Britain | 301089 | LLOYDS BANK PLC | 301089 | ||||
Great Britain | 301090 | LLOYDS BANK PLC | 301090 | ||||
Great Britain | 301091 | LLOYDS BANK PLC | 301091 | ||||
Great Britain | 301092 | LLOYDS BANK PLC | 301092 | ||||
Great Britain | 301093 | LLOYDS BANK PLC | 301093 | ||||
Great Britain | 301095 | LLOYDS BANK PLC | 301095 | ||||
Great Britain | 301096 | LLOYDS BANK PLC | 301096 | ||||
Great Britain | 301097 | LLOYDS BANK PLC | 301097 | ||||
Great Britain | 301098 | LLOYDS BANK PLC | 301098 | ||||
Great Britain | 301099 | LLOYDS BANK PLC | 301099 | ||||
Great Britain | 301100 | LLOYDS BANK PLC | 301100 | ||||
Great Britain | 301101 | LLOYDS BANK PLC | 301101 | ||||
Great Britain | 301102 | LLOYDS BANK PLC | 301102 | ||||
Great Britain | 301104 | LLOYDS BANK PLC | 301104 | ||||
Great Britain | 301105 | HAMPSHIRE TRUST PLC | 301105 | ||||
Great Britain | 301107 | HAMPSHIRE TRUST PLC | 301107 | ||||
Great Britain | 301108 | LLOYDS BANK PLC | 301108 | ||||
Great Britain | 301109 | LLOYDS BANK PLC | 301109 | ||||
Great Britain | 301110 | LLOYDS BANK PLC | 301110 | ||||
Great Britain | 301111 | LLOYDS BANK PLC | 301111 | ||||
Great Britain | 301112 | LLOYDS BANK PLC | 301112 | ||||
Great Britain | 301114 | A&NZ BANKING GROUP | 301114 | ||||
Great Britain | 301117 | ANGLO IRISH BK CORPN | 301117 | ||||
Great Britain | 301120 | LLOYDS BANK PLC | 301120 | ||||
Great Britain | 301121 | LLOYDS BANK PLC | 301121 | ||||
Great Britain | 301122 | LLOYDS BANK PLC | 301122 | ||||
Great Britain | 301123 | LLOYDS BANK PLC | 301123 | ||||
Great Britain | 301124 | LLOYDS BANK PLC | 301124 | ||||
Great Britain | 301125 | LLOYDS BANK PLC | 301125 | ||||
Great Britain | 301126 | BRITISH CREDIT TRUST | 301126 | ||||
Great Britain | 301127 | LLOYDS BANK PLC | 301127 | ||||
Great Britain | 301129 | LLOYDS BANK PLC | 301129 | ||||
Great Britain | 301130 | LLOYDS BANK PLC | 301130 | ||||
Great Britain | 301131 | LLOYDS BANK PLC | 301131 | ||||
Great Britain | 301132 | LLOYDS BANK PLC | 301132 | ||||
Great Britain | 301133 | BRITISH CREDIT TRUST | 301133 | ||||
Great Britain | 301134 | DEN NORSKE BANK AS, LONDON BRANCH LONDON | 301134 | ||||
Great Britain | 301135 | HANDLOWY W WARSZAWIE | 301135 | ||||
Great Britain | 301137 | BANK OF IRELAND | 301137 | ||||
Great Britain | 301138 | SWISS VOLKSBANK | 301138 | ||||
Great Britain | 301139 | GIROZENTRALE VIENNA | 301139 | ||||
Great Britain | 301141 | LLOYDS BANK PLC | 301141 | ||||
Great Britain | 301142 | BANK OF IRELAND | 301142 | ||||
Great Britain | 301143 | PHILIPPINE NAT BANK | 301143 | ||||
Great Britain | 301144 | LLOYDS BANK PLC | 301144 | ||||
Great Britain | 301145 | LLOYDS BANK PLC | 301145 | ||||
Great Britain | 301146 | LLOYDS BANK PLC | 301146 | ||||
Great Britain | 301147 | LLOYDS BANK PLC | 301147 | ||||
Great Britain | 301148 | LLOYDS BANK PLC | 301148 | ||||
Great Britain | 301149 | LLOYDS BANK PLC | 301149 | ||||
Great Britain | 301150 | LLOYDS BANK PLC | 301150 | ||||
Great Britain | 301152 | LLOYDS BANK PLC | 301152 | ||||
Great Britain | 301153 | ALLIED BANK PAKISTAN | 301153 | ||||
Great Britain | 301154 | BANK OF IRELAND | 301154 | ||||
Great Britain | 301155 | BANK OF IRELAND | 301155 | ||||
Great Britain | 301156 | LLOYDS BANK PLC | 301156 | ||||
Great Britain | 301157 | NEWCASTLE B S | 301157 | ||||
Great Britain | 301158 | PRINCIPALITY B S | 301158 | ||||
Great Britain | 301159 | LLOYDS BANK PLC | 301159 | ||||
Great Britain | 301160 | LLOYDS BANK PLC | 301160 | ||||
Great Britain | 301161 | LLOYDS BANK PLC | 301161 | ||||
Great Britain | 301162 | BOSTON SAFE DEP&TRST | 301162 | ||||
Great Britain | 301163 | LLOYDS BANK PLC | 301163 | ||||
Great Britain | 301164 | LLOYDS BANK PLC | 301164 | ||||
Great Britain | 301166 | BANK OF IRELAND | 301166 | ||||
Great Britain | 301167 | BRITISH CREDIT TRUST | 301167 | ||||
Great Britain | 301168 | LLOYDS BANK PLC | 301168 | ||||
Great Britain | 301169 | BRITISH CREDIT TRUST | 301169 | ||||
Great Britain | 301170 | BANK OF IRELAND | 301170 | ||||
Great Britain | 301171 | CHELTENHAM & GLOS BS | 301171 | ||||
Great Britain | 301173 | ASSOC CAPITAL CORP | 301173 | ||||
Great Britain | 301174 | LLOYDS BANK PLC | 301174 | ||||
Great Britain | 301175 | LLOYDS BANK PLC | 301175 | ||||
Great Britain | 301176 | LLOYDS BANK PLC | 301176 | ||||
Great Britain | 301177 | CYPRUS POP BANK LTD | 301177 | ||||
Great Britain | 301178 | LLOYDS BANK PLC | 301178 | ||||
Great Britain | 301179 | LLOYDS BANK PLC | 301179 | ||||
Great Britain | 301180 | LLOYDS BANK PLC | 301180 | ||||
Great Britain | 301181 | CYPRUS POP BANK LTD | 301181 | ||||
Great Britain | 301182 | LLOYDS BANK PLC | 301182 | ||||
Great Britain | 301184 | LLOYDS BANK PLC | 301184 | ||||
Great Britain | 301185 | CYPRUS POP BANK LTD | 301185 | ||||
Great Britain | 301186 | LLOYDS BANK PLC | 301186 | ||||
Great Britain | 301187 | CHARTERED TRUST PLC | 301187 | ||||
Great Britain | 301190 | LLOYDS BANK PLC | 301190 | ||||
Great Britain | 301191 | LLOYDS BANK PLC | 301191 | ||||
Great Britain | 301192 | LLOYDS BANK PLC | 301192 | ||||
Great Britain | 301193 | CITIBANK TRUST LTD | 301193 | ||||
Great Britain | 301194 | CEDAR HOLDINGS | 301194 | ||||
Great Britain | 301195 | LLOYDS BANK PLC | 301195 | ||||
Great Britain | 301197 | PORTSMOUTH B/SOC | 301197 | ||||
Great Britain | 301198 | CYPRUS POP BANK LTD | 301198 | ||||
Great Britain | 301199 | LEAMINGTON SPA B S | 301199 | ||||
Great Britain | 301201 | CITIBANK TRUST LTD | 301201 | ||||
Great Britain | 301202 | LLOYDS BANK PLC | 301202 | ||||
Great Britain | 301203 | HILL SAMUEL PERS FIN | 301203 | ||||
Great Britain | 301204 | LLOYDS BANK PLC | LOYDGB21420 | 301204 | |||
Great Britain | 301208 | LLOYDS BANK PLC | 301208 | ||||
Great Britain | 301210 | LLOYDS BANK PLC | 301210 | ||||
Great Britain | 301211 | LLOYDS BANK PLC | 301211 | ||||
Great Britain | 301212 | LLOYDS BANK PLC | 301212 | ||||
Great Britain | 301213 | LLOYDS BANK PLC | 301213 | ||||
Great Britain | 301214 | LLOYDS BANK PLC | 301214 | ||||
Great Britain | 301215 | LLOYDS BANK PLC | 301215 | ||||
Great Britain | 301216 | LLOYDS BANK PLC | 301216 | ||||
Great Britain | 301218 | LLOYDS BANK PLC | LOYDGB2LCTY | 301218 | |||
Great Britain | 301220 | LLOYDS BANK PLC | 301220 | ||||
Great Britain | 301223 | LLOYDS BANK PLC | 301223 | ||||
Great Britain | 301224 | LLOYDS BANK PLC | 301224 | ||||
Great Britain | 301225 | CITIBANK TRUST LTD | 301225 | ||||
Great Britain | 301226 | CITIBANK TRUST LTD | 301226 | ||||
Great Britain | 301227 | CITIBANK TRUST LTD | 301227 | ||||
Great Britain | 301229 | BANK OF WALES PLC | 301229 | ||||
Great Britain | 301230 | ST MICHAEL FIN SERV | 301230 | ||||
Great Britain | 301232 | LLOYDS BANK PLC | 301232 | ||||
Great Britain | 301233 | COMM BK LONDON PLC | 301233 | ||||
Great Britain | 301234 | LLOYDS BANK PLC | 301234 | ||||
Great Britain | 301235 | LLOYDS BANK PLC | 301235 | ||||
Great Britain | 301237 | COMM BK LONDON PLC | 301237 | ||||
Great Britain | 301238 | LLOYDS BANK PLC | 301238 | ||||
Great Britain | 301239 | LLOYDS BANK PLC | 301239 | ||||
Great Britain | 301240 | LLOYDS BANK PLC | 301240 | ||||
Great Britain | 301241 | COMMERCIAL CREDIT SERVICES LTD SURREY | 301241 | ||||
Great Britain | 301242 | COMMERZBANK A G | 301242 | ||||
Great Britain | 301243 | COMM BK LONDON PLC | 301243 | ||||
Great Britain | 301244 | LLOYDS BANK PLC | 301244 | ||||
Great Britain | 301245 | LLOYDS BANK PLC | 301245 | ||||
Great Britain | 301247 | LLOYDS BANK PLC | 301247 | ||||
Great Britain | 301248 | LLOYDS BANK PLC | 301248 | ||||
Great Britain | 301249 | LLOYDS BANK PLC | 301249 | ||||
Great Britain | 301250 | BANK OF WALES PLC | 301250 | ||||
Great Britain | 301251 | LLOYDS BANK PLC | 301251 | ||||
Great Britain | 301252 | LLOYDS BANK PLC | 301252 | ||||
Great Britain | 301253 | BANK OF WALES PLC | 301253 | ||||
Great Britain | 301254 | LLOYDS BANK PLC | 301254 | ||||
Great Britain | 301255 | BANK OF WALES PLC | 301255 | ||||
Great Britain | 301256 | LLOYDS BANK PLC | 301256 | ||||
Great Britain | 301257 | LLOYDS BANK PLC | 301257 | ||||
Great Britain | 301258 | LLOYDS BANK PLC | 301258 | ||||
Great Britain | 301259 | LLOYDS BANK PLC | 301259 | ||||
Great Britain | 301260 | LLOYDS BANK PLC | 301260 | ||||
Great Britain | 301261 | BANK OF WALES PLC | 301261 | ||||
Great Britain | 301262 | LLOYDS BANK PLC | 301262 | ||||
Great Britain | 301263 | BANK OF WALES JERSEY | 301263 | ||||
Great Britain | 301264 | LLOYDS BANK PLC | 301264 | ||||
Great Britain | 301265 | LLOYDS BANK PLC | 301265 | ||||
Great Britain | 301267 | LLOYDS BANK PLC | 301267 | ||||
Great Britain | 301268 | LLOYDS BANK PLC | 301268 | ||||
Great Britain | 301269 | LLOYDS BANK PLC | 301269 | ||||
Great Britain | 301270 | CYPRUS POP BANK LTD | 301270 | ||||
Great Britain | 301271 | LLOYDS BANK PLC | 301271 | ||||
Great Britain | 301273 | LLOYDS BANK PLC | 301273 | ||||
Great Britain | 301274 | LLOYDS BANK PLC | 301274 | ||||
Great Britain | 301275 | DEVLP BK SINGAPORE | 301275 | ||||
