Country | Bank Key | Bank name | Street | City | SWIFT code | Bank number | Bank Branch |
Great Britain | 301382 | HILL SAMUEL BANK LTD | 301382 | ||||
Great Britain | 301383 | LLOYDS BANK PLC | 301383 | ||||
Great Britain | 301384 | LLOYDS BANK PLC | 301384 | ||||
Great Britain | 301386 | LLOYDS BANK PLC | 301386 | ||||
Great Britain | 301387 | LLOYDS BANK PLC | 301387 | ||||
Great Britain | 301388 | LLOYDS BANK PLC | 301388 | ||||
Great Britain | 301390 | LLOYDS BANK PLC | 301390 | ||||
Great Britain | 301391 | LLOYDS BANK PLC | 301391 | ||||
Great Britain | 301392 | LLOYDS BANK PLC | 301392 | ||||
Great Britain | 301393 | AITKEN HUME LTD | 301393 | ||||
Great Britain | 301394 | LLOYDS BANK PLC | 301394 | ||||
Great Britain | 301395 | LLOYDS BANK PLC | 301395 | ||||
Great Britain | 301397 | LLOYDS BANK PLC | 301397 | ||||
Great Britain | 301398 | LLOYDS BANK PLC | 301398 | ||||
Great Britain | 301399 | LLOYDS BANK PLC | 301399 | ||||
Great Britain | 301400 | LLOYDS BANK PLC | 301400 | ||||
Great Britain | 301401 | ITALIAN INTL BK LTD | 301401 | ||||
Great Britain | 301402 | LLOYDS BANK PLC | 301402 | ||||
Great Britain | 301403 | LLOYDS BANK PLC | 301403 | ||||
Great Britain | 301404 | LLOYDS BANK PLC | 301404 | ||||
Great Britain | 301406 | LLOYDS BANK PLC | 301406 | ||||
Great Britain | 301408 | LLOYDS BANK PLC | 301408 | ||||
Great Britain | 301409 | CHARTERED TRUST PLC | 301409 | ||||
Great Britain | 301410 | LLOYDS BANK PLC | 301410 | ||||
Great Britain | 301411 | HILL SAMUEL JRSY LTD | 301411 | ||||
Great Britain | 301412 | LLOYDS BANK PLC | 301412 | ||||
Great Britain | 301413 | LLOYDS BANK PLC | 301413 | ||||
Great Britain | 301416 | LLOYDS BANK PLC | 301416 | ||||
Great Britain | 301418 | LLOYDS BANK PLC | 301418 | ||||
Great Britain | 301419 | JORDAN INTERNTL BK. | 301419 | ||||
Great Britain | 301420 | LLOYDS BANK PLC | 301420 | ||||
Great Britain | 301424 | LLOYDS BANK PLC | 301424 | ||||
Great Britain | 301426 | LLOYDS BANK PLC | 301426 | ||||
Great Britain | 301427 | LLOYDS BANK PLC | 301427 | ||||
Great Britain | 301429 | LLOYDS BANK PLC | 301429 | ||||
Great Britain | 301432 | LLOYDS BANK PLC | 301432 | ||||
Great Britain | 301433 | BANK OF IRELAND | 301433 | ||||
Great Britain | 301434 | LLOYDS BANK PLC | 301434 | ||||
Great Britain | 301435 | BANK OF IRELAND | 301435 | ||||
Great Britain | 301437 | LLOYDS BANK PLC | 301437 | ||||
Great Britain | 301438 | LLOYDS BANK PLC | 301438 | ||||
Great Britain | 301439 | BANK OF IRELAND | 301439 | ||||
Great Britain | 301440 | LLOYDS BANK PLC | 301440 | ||||
Great Britain | 301441 | LLOYDS BANK PLC | 301441 | ||||
Great Britain | 301442 | LLOYDS BANK PLC | 301442 | ||||
Great Britain | 301443 | BANK OF IRELAND | 301443 | ||||
Great Britain | 301444 | LLOYDS BANK PLC | 301444 | ||||
Great Britain | 301446 | LLOYDS BANK PLC | 301446 | ||||
Great Britain | 301447 | LLOYDS BANK PLC | 301447 | ||||
Great Britain | 301448 | LLOYDS BANK PLC | 301448 | ||||
Great Britain | 301449 | LLOYDS BANK PLC | 301449 | ||||
Great Britain | 301450 | LLOYDS BANK PLC | 301450 | ||||
Great Britain | 301451 | LLOYDS BANK PLC | 301451 | ||||
Great Britain | 301452 | LLOYDS BANK PLC | 301452 | ||||
Great Britain | 301453 | LLOYDS BANK PLC | 301453 | ||||
Great Britain | 301455 | LLOYDS BANK PLC | 301455 | ||||
Great Britain | 301456 | LLOYDS BANK PLC | 301456 | ||||
Great Britain | 301458 | BANK OF IRELAND | 301458 | ||||
Great Britain | 301459 | KLEINWORT BENSON | 301459 | ||||
Great Britain | 301460 | LLOYDS BANK PLC | 301460 | ||||
Great Britain | 301461 | LLOYDS BANK PLC | 301461 | ||||
Great Britain | 301462 | LLOYDS BANK PLC | 301462 | ||||
Great Britain | 301463 | BANK OF IRELAND | 301463 | ||||
Great Britain | 301464 | LLOYDS BANK PLC | 301464 | ||||
Great Britain | 301465 | LEEDS PERMANENT B S | 301465 | ||||
Great Britain | 301466 | BANK OF IRELAND | 301466 | ||||
Great Britain | 301467 | LLOYDS BANK PLC | 301467 | ||||
Great Britain | 301469 | LLOYDS BANK PLC | 301469 | ||||
Great Britain | 301470 | LLOYDS BANK PLC | 301470 | ||||
Great Britain | 301471 | LLOYDS TSB BANK | 301471 | ||||
Great Britain | 301472 | LLOYDS BANK PLC | 301472 | ||||
Great Britain | 301473 | KOREA EXCHANGE BANK | 301473 | ||||
Great Britain | 301474 | BANK OF IRELAND | 301474 | ||||
Great Britain | 301475 | LLOYDS BANK PLC | 301475 | ||||
Great Britain | 301476 | LLOYDS BANK PLC | 301476 | ||||
Great Britain | 301477 | LLOYDS BANK PLC | 301477 | ||||
Great Britain | 301479 | LEEDS PERMANENT B S | 301479 | ||||
Great Britain | 301480 | LLOYDS BANK PLC | 301480 | ||||
Great Britain | 301481 | LLOYDS BANK PLC | 301481 | ||||
Great Britain | 301482 | BANK OF IRELAND | 301482 | ||||
Great Britain | 301483 | LLOYDS BANK PLC | 301483 | ||||
Great Britain | 301484 | LLOYDS BANK PLC | 301484 | ||||
Great Britain | 301485 | BANK OF IRELAND | 301485 | ||||
Great Britain | 301486 | NORTHERN ROCK B S | 301486 | ||||
Great Britain | 301487 | BANK OF IRELAND | 301487 | ||||
Great Britain | 301488 | LLOYDS BANK PLC | 301488 | ||||
Great Britain | 301489 | LLOYDS MERCHANT BANK | 301489 | ||||
Great Britain | 301490 | BANK OF IRELAND | 301490 | ||||
Great Britain | 301491 | BANK LEUMI UK PLC | 301491 | ||||
Great Britain | 301492 | LLOYDS BANK PLC | 301492 | ||||
Great Britain | 301493 | BANK LEUMI UK PLC | 301493 | ||||
Great Britain | 301494 | BANK LEUMI UK PLC | 301494 | ||||
Great Britain | 301495 | BANK LEUMI (UK) PLC LONDON | 301495 | ||||
Great Britain | 301496 | LLOYDS BANK PLC | 301496 | ||||
Great Britain | 301497 | LLOYDS BANK PLC | 301497 | ||||
Great Britain | 301498 | LLOYDS BANK PLC | 301498 | ||||
Great Britain | 301499 | LLOYDS BANK PLC | 301499 | ||||
Great Britain | 301500 | LLOYDS BANK PLC | 301500 | ||||
Great Britain | 301501 | LLOYDS BANK PLC | 301501 | ||||
Great Britain | 301502 | LLOYDS BANK PLC | 301502 | ||||
Great Britain | 301503 | LLOYDS BANK PLC | 301503 | ||||
Great Britain | 301504 | LLOYDS BANK | 301504 | ||||
Great Britain | 301505 | BANK LEUMI UK PLC | 301505 | ||||
Great Britain | 301507 | LLOYDS BANK PLC | 301507 | ||||
Great Britain | 301508 | LLOYDS BANK PLC | 301508 | ||||
Great Britain | 301510 | THE BANK OF IRELAND | 301510 | ||||
Great Britain | 301512 | LLOYDS BANK PLC | 301512 | ||||
Great Britain | 301513 | LLOYDS BANK PLC | 301513 | ||||
Great Britain | 301514 | BANK OF IRELAND | 301514 | ||||
Great Britain | 301516 | LLOYDS BANK PLC | 301516 | ||||
Great Britain | 301517 | BANK OF IRELAND | 301517 | ||||
Great Britain | 301518 | BANK LEUMI UK PLC | 301518 | ||||
Great Britain | 301519 | LLOYDS BANK PLC | 301519 | ||||
Great Britain | 301520 | LLOYDS BANK PLC | 301520 | ||||
Great Britain | 301521 | LLOYDS BANK PLC | 301521 | ||||
Great Britain | 301522 | LLOYDS BANK PLC | 301522 | ||||
Great Britain | 301523 | LLOYDS BANK PLC | 301523 | ||||
Great Britain | 301525 | BANK OF IRELAND CROYDON | 301525 | ||||
Great Britain | 301526 | LLOYDS BANK PLC | 301526 | ||||
Great Britain | 301527 | LLOYDS BANK PLC | 301527 | ||||
Great Britain | 301528 | LLOYDS BANK PLC | 301528 | ||||
Great Britain | 301529 | LLOYDS BANK PLC | 301529 | ||||
Great Britain | 301534 | LLOYDS BANK PLC | 301534 | ||||
Great Britain | 301535 | LLOYDS BANK PLC | 301535 | ||||
Great Britain | 301536 | LLOYDS BANK PLC | 301536 | ||||
Great Britain | 301537 | LLOYDS BANK PLC | 301537 | ||||
Great Britain | 301538 | LLOYDS BANK PLC | 301538 | ||||
Great Britain | 301539 | LLOYDS BANK PLC | 301539 | ||||
Great Britain | 301541 | LLOYDS BANK PLC | 301541 | ||||
Great Britain | 301542 | LLOYDS BANK PLC | 301542 | ||||
Great Britain | 301543 | LLOYDS BANK PLC | 301543 | ||||
Great Britain | 301544 | LLOYDS BANK PLC | 301544 | ||||
Great Britain | 301545 | LLOYDS BANK PLC | 301545 | ||||
Great Britain | 301548 | LLOYDS BANK PLC | 301548 | ||||
Great Britain | 301551 | MELLON BANK N A | 301551 | ||||
Great Britain | 301552 | LLOYDS PLC, 181 OLD CHESTER RD, MERSEYSIDE | 301552 | ||||
Great Britain | 301553 | LLOYDS BANK PLC CENTRAL MILTON KEYNES | 301553 | ||||
Great Britain | 301556 | LLOYDS BANK PLC | 301556 | ||||
Great Britain | 301557 | LLOYDS BANK PLC | 301557 | ||||
Great Britain | 301559 | NAT BANK OF PAKISTAN | 301559 | ||||
Great Britain | 301560 | LLOYDS BANK PLC | 301560 | ||||
Great Britain | 301561 | NEDBANK LIMITED | 301561 | ||||
Great Britain | 301562 | LLOYDS BANK PLC | 301562 | ||||
Great Britain | 301563 | LLOYDS BANK PLC | 301563 | ||||
Great Britain | 301564 | LLOYDS BANK PLC | 301564 | ||||
Great Britain | 301565 | LLOYDS BANK PLC | 301565 | ||||
Great Britain | 301566 | LLOYDS BANK PLC | 301566 | ||||
Great Britain | 301567 | LLOYDS BANK PLC | 301567 | ||||
Great Britain | 301568 | LLOYDS BANK PLC | 301568 | ||||
Great Britain | 301569 | LLOYDS BANK PLC | 301569 | ||||
Great Britain | 301570 | LLOYDS BANK PLC | 301570 | ||||
Great Britain | 301571 | LLOYDS BANK PLC | 301571 | ||||
Great Britain | 301572 | LLOYDS BANK PLC | 301572 | ||||
Great Britain | 301573 | BANK OF IRELAND | 301573 | ||||
Great Britain | 301574 | LLOYDS BANK PLC | 301574 | ||||
Great Britain | 301575 | LLOYDS BANK PLC | 301575 | ||||
Great Britain | 301576 | LLOYDS BANK PLC | 301576 | ||||
Great Britain | 301577 | LLOYDS BANK PLC | 301577 | ||||
Great Britain | 301578 | LLOYDS BANK PLC | 301578 | ||||
Great Britain | 301579 | LLOYDS BANK PLC | 301579 | ||||
Great Britain | 301580 | LLOYDS BANK PLC | 301580 | ||||
Great Britain | 301581 | MEDENS TRUST LTD | 301581 | ||||
Great Britain | 301583 | LLOYDS BANK PLC | 301583 | ||||
Great Britain | 301584 | LLOYDS BANK PLC | 301584 | ||||
Great Britain | 301585 | LLOYDS BANK PLC | 301585 | ||||
Great Britain | 301586 | BANK LEUMI UK PLC | 301586 | ||||
Great Britain | 301587 | LLOYDS BANK PLC | 301587 | ||||
Great Britain | 301590 | LLOYDS BANK PLC | 301590 | ||||
Great Britain | 301591 | LLOYDS BANK PLC | 301591 | ||||
Great Britain | 301592 | LLOYDS BANK PLC | 301592 | ||||
Great Britain | 301593 | LLOYDS BANK PLC | 301593 | ||||
Great Britain | 301594 | LLOYDS BANK PLC | 301594 | ||||
Great Britain | 301595 | LLOYDS BANK PLC | 301595 | ||||
Great Britain | 301597 | LLOYDS BANK PLC | 301597 | ||||
Great Britain | 301598 | LLOYDS BANK PLC | 301598 | ||||
Great Britain | 301599 | LLOYDS BANK PLC | LOYDGB21021 | 301599 | |||
Great Britain | 301600 | LLOYDS BANK PLC | 301600 | ||||
Great Britain | 301601 | LLOYDS BANK PLC | 301601 | ||||
Great Britain | 301602 | LLOYDS BANK PLC | 301602 | ||||
Great Britain | 301604 | LLOYDS BANK PLC | 301604 | ||||
Great Britain | 301605 | LLOYDS BANK PLC | 301605 | ||||
Great Britain | 301606 | NATIONAL BK DETROIT | 301606 | ||||
Great Britain | 301607 | BANK OF IRELAND | 301607 | ||||
Great Britain | 301609 | LLOYDS BANK PLC | 301609 | ||||
Great Britain | 301610 | LLOYDS BANK PLC | 301610 | ||||
Great Britain | 301611 | LLOYDS TSB BANK | 301611 | ||||
Great Britain | 301612 | LLOYDS BANK PLC | 301612 | ||||
Great Britain | 301616 | LLOYDS BANK PLC | 301616 | ||||
Great Britain | 301618 | BANK OF NOVA SCOTIA | 301618 | ||||
Great Britain | 301620 | LLOYDS BANK PLC | 301620 | ||||
Great Britain | 301622 | LLOYDS BANK PLC | 301622 | ||||
Great Britain | 301623 | LEEDS PERMANENT B S | 301623 | ||||
Great Britain | 301624 | LLOYDS BANK PLC | 301624 | ||||
Great Britain | 301625 | LEAMINGTON SPA B S | 301625 | ||||
Great Britain | 301626 | LLOYDS BANK PLC | 301626 | ||||
Great Britain | 301627 | JULIAN HODGE LTD | 301627 | ||||
Great Britain | 301628 | LLOYDS BANK PLC | 301628 | ||||
Great Britain | 301629 | J HODGE INSTAL FIN | 301629 | ||||
Great Britain | 301630 | ANGLO IRISH BK CORPN | 301630 | ||||
Great Britain | 301631 | BK BUMIPUTRA MALAYA | 301631 | ||||
Great Britain | 301632 | LLOYDS BANK PLC | 301632 | ||||
Great Britain | 301633 | LLOYDS BANK PLC | 301633 | ||||
Great Britain | 301634 | LLOYDS BANK PLC | 301634 | ||||
Great Britain | 301635 | BANK OF AMERICA | BOFAGB22 | 301635 | |||
Great Britain | 301636 | LLOYDS BANK PLC | 301636 | ||||
Great Britain | 301637 | LLOYDS BANK PLC | 301637 | ||||
Great Britain | 301638 | LLOYDS BANK PLC | 301638 | ||||
Great Britain | 301639 | FIRST BANK NAT ASSC | 301639 | ||||
Great Britain | 301640 | LLOYDS BANK PLC | 301640 | ||||
Great Britain | 301641 | LLOYDS TSB | PO Box 103 Peveril Bldgs Peveril Sq | DOUGLAS | LOYDIMD1002 | 301641 | |
Great Britain | 301642 | LLOYDS BANK PLC | 301642 | ||||
Great Britain | 301643 | DERBYSHIRE BLDG SOC | 301643 | ||||
Great Britain | 301644 | LLOYDS BANK PLC | 301644 | ||||
Great Britain | 301645 | LLOYDS BANK PLC | 301645 | ||||
Great Britain | 301646 | LLOYDS BANK PLC | 301646 | ||||
Great Britain | 301647 | CYPRUS POP BANK LTD | 301647 | ||||
Great Britain | 301648 | LLOYDS BANK PLC | 301648 | ||||
Great Britain | 301649 | LLOYDS BANK PLC | 301649 | ||||
Great Britain | 301650 | HANIL BANK | 301650 | ||||
Great Britain | 301651 | LLOYDS BANK PLC | 301651 | ||||
Great Britain | 301653 | LLOYDS BANK PLC | 301653 | ||||
Great Britain | 301654 | LLOYDS BANK PLC | 301654 | ||||
Great Britain | 301655 | FIRST PERSONAL BANK | 301655 | ||||
Great Britain | 301656 | LLOYDS BANK PLC | 301656 | ||||
Great Britain | 301657 | BANK OF IRELAND | 301657 | ||||
Great Britain | 301658 | SWANSEA BLDG SOCY | 301658 | ||||
Great Britain | 301659 | BK NOVA SCOTIA C I | 301659 | ||||
Great Britain | 301661 | BANK OF NOVA SCOTIA | 301661 | ||||
Great Britain | 301663 | LLOYDS BANK PLC | LOYDGB2L | 301663 | |||
Great Britain | 301664 | LLOYDS BANK PLC | 301664 | ||||
Great Britain | 301666 | LLOYDS BANK PLC | 301666 | ||||
Great Britain | 301668 | LLOYDS BANK PLC | 301668 | ||||
Great Britain | 301669 | LLOYDS BANK PLC | 301669 | ||||
Great Britain | 301673 | LLOYDS BANK PLC | 301673 | ||||
Great Britain | 301674 | LLOYDS BANK PLC | 301674 | ||||
Great Britain | 301676 | LLOYDS BANK PLC | 301676 | ||||
Great Britain | 301677 | LEEDS PERMANENT B S | 301677 | ||||
Great Britain | 301678 | LLOYDS BANK PLC | 301678 | ||||
Great Britain | 301680 | LLOYDS BANK PLC | 301680 | ||||
Great Britain | 301684 | LLOYDS BANK PLC | 301684 | ||||
Great Britain | 301686 | LLOYDS BANK PLC | 301686 | ||||
Great Britain | 301688 | LLOYDS BANK PLC | 301688 | ||||
Great Britain | 301689 | R RAPHAEL & SONS LTD | 301689 | ||||
Great Britain | 301690 | LLOYDS BANK PLC | 301690 | ||||
Great Britain | 301692 | LLOYDS BANK PLC | 301692 | ||||
Great Britain | 301696 | LLOYDS BANK PLC | 301696 | ||||
Great Britain | 301700 | LLOYDS BANK PLC NOTTS | 301700 | ||||
Great Britain | 301701 | LLOYDS BANK PLC | 301701 | ||||
Great Britain | 301702 | LLOYDS BANK PLC | 301702 | ||||
Great Britain | 301705 | BANK OF IRELAND | 301705 | ||||
Great Britain | 301709 | LLOYDS BANK PLC | 301709 | ||||
Great Britain | 301710 | LLOYDS BANK PLC | 301710 | ||||
Great Britain | 301712 | LLOYDS BANK PLC | 301712 | ||||
Great Britain | 301716 | LLOYDS BANK PLC | 301716 | ||||
Great Britain | 301718 | LLOYDS BANK PLC | 301718 | ||||
Great Britain | 301719 | LLOYDS BANK PLC | 301719 | ||||
Great Britain | 301720 | LLOYDS BANK PLC | 301720 | ||||
Great Britain | 301721 | LLOYDS BANK PLC | 301721 | ||||
Great Britain | 301722 | LLOYDS BANK PLC | 301722 | ||||
Great Britain | 301724 | LLOYDS BANK PLC | 301724 | ||||
Great Britain | 301726 | LLOYDS BANK PLC | 301726 | ||||
Great Britain | 301728 | LLOYDS BANK PLC | 301728 | ||||
Great Britain | 301730 | LLOYDS BANK PLC | 301730 | ||||
Great Britain | 301732 | LLOYDS BANK PLC | 301732 | ||||
Great Britain | 301736 | LLOYDS BANK PLC | 301736 | ||||
Great Britain | 301739 | LLOYDS BANK PLC | 301739 | ||||
Great Britain | 301740 | LLOYDS BANK PLC | 301740 | ||||
Great Britain | 301742 | LLOYDS BANK PLC | 301742 | ||||
Great Britain | 301744 | LLOYDS BANK PLC | 301744 | ||||
Great Britain | 301746 | LLOYDS BANK PLC | 301746 | ||||
Great Britain | 301748 | LLOYDS BANK PLC | 301748 | ||||
Great Britain | 301749 | LLOYDS BANK PLC | 301749 | ||||
Great Britain | 301750 | LLOYDS BANK PLC | 301750 | ||||
Great Britain | 301751 | LLOYDS BANK PLC | 301751 | ||||
Great Britain | 301752 | LLOYDS BANK PLC | 301752 | ||||
Great Britain | 301753 | LLOYDS BANK PLC | 301753 | ||||
Great Britain | 301759 | LLOYDS BANK PLC | 301759 | ||||
Great Britain | 301760 | LLOYDS BANK PLC | 301760 | ||||
Great Britain | 301761 | LLOYDS BANK PLC | 301761 | ||||
Great Britain | 301764 | LLOYDS BANK PLC | 301764 | ||||
Great Britain | 301768 | LLOYDS BANK PLC | 301768 | ||||
Great Britain | 301772 | LLOYDS BANK PLC | 301772 | ||||
Great Britain | 301776 | LLOYDS BANK PLC | 301776 | ||||
Great Britain | 301777 | LLOYDS BANK PLC | 301777 | ||||
Great Britain | 301778 | LLOYDS BANK PLC | 301778 | ||||
Great Britain | 301780 | LLOYDS TSB BANK PLC | 301780 | ||||
Great Britain | 301781 | LLOYDS BANK PLC | 301781 | ||||
Great Britain | 301782 | LLOYDS BANK PLC | 301782 | ||||
Great Britain | 301784 | LLOYDS BANK PLC | 301784 | ||||
Great Britain | 301785 | LLOYDS BANK PLC | 301785 | ||||
Great Britain | 301786 | LLOYDS BANK PLC | 301786 | ||||
Great Britain | 301787 | FLT BK MASSACHUSETTS | 301787 | ||||
Great Britain | 301788 | LLOYDS BANK PLC | 301788 | ||||
Great Britain | 301794 | LLOYDS BANK PLC | 301794 | ||||
Great Britain | 301796 | LLOYDS BANK PLC | 301796 | ||||
Great Britain | 301799 | LLOYDS BANK PLC | 301799 | ||||
Great Britain | 301800 | LLOYDS BANK PLC | 301800 | ||||
Great Britain | 301801 | LLOYDS BANK PLC | 301801 | ||||
Great Britain | 301802 | LLOYDS BANK PLC | 301802 | ||||
Great Britain | 301803 | LLOYDS BANK PLC | 301803 | ||||
Great Britain | 301804 | LLOYDS BANK PLC | 301804 | ||||
Great Britain | 301806 | LLOYDS BANK PLC | 301806 | ||||
Great Britain | 301808 | LLOYDS BANK PLC | 301808 | ||||
Great Britain | 301812 | LLOYDS BANK PLC | 301812 | ||||
Great Britain | 301814 | STANDARD CHARTERED | 301814 | ||||
Great Britain | 301816 | LLOYDS BANK PLC | 301816 | ||||
Great Britain | 301817 | SOUTHDOWN BLDG SOCY | 301817 | ||||
Great Britain | 301820 | LLOYDS BANK PLC | 301820 | ||||
Great Britain | 301822 | LLOYDS BANK PLC | 301822 | ||||
Great Britain | 301823 | LLOYDS BANK PLC | 301823 | ||||
Great Britain | 301825 | LLOYDS BANK PLC | 301825 | ||||
Great Britain | 301826 | LLOYDS BANK PLC | 301826 | ||||
Great Britain | 301827 | LLOYDS BANK PLC | 301827 | ||||
Great Britain | 301828 | LLOYDS BANK PLC | 301828 | ||||
Great Britain | 301830 | LLOYDS BANK PLC | 301830 | ||||
Great Britain | 301831 | LLOYDS BANK PLC | 301831 | ||||
Great Britain | 301832 | LLOYDS BANK PLC | 301832 | ||||
Great Britain | 301833 | LLOYDS BANK PLC | 301833 | ||||
Great Britain | 301834 | LLOYDS BANK PLC | 301834 | ||||
Great Britain | 301836 | LLOYDS BANK PLC | 301836 | ||||
Great Britain | 301838 | LLOYDS BANK PLC | 301838 | ||||
Great Britain | 301839 | LLOYDS BANK PLC | 301839 | ||||
Great Britain | 301840 | LLOYDS BANK PLC | 301840 | ||||
Great Britain | 301841 | LLOYDS BANK PLC | 301841 | ||||
Great Britain | 301843 | LLOYDS BANK PLC | 301843 | ||||
Great Britain | 301844 | LLOYDS BANK PLC | 301844 | ||||
Great Britain | 301845 | LLOYDS BANK PLC | 301845 | ||||
Great Britain | 301846 | LLOYDS BANK PLC | 301846 | ||||
Great Britain | 301847 | LLOYDS BANK PLC | 301847 | ||||
Great Britain | 301848 | LLOYDS BANK PLC | 301848 | ||||
Great Britain | 301849 | LLOYDS BANK PLC | 301849 | ||||
Great Britain | 301851 | LLOYDS BANK PLC | 301851 | ||||
Great Britain | 301852 | LLOYDS BANK PLC | 301852 | ||||
Great Britain | 301854 | LLOYDS BANK PLC | 301854 | ||||
Great Britain | 301855 | LLOYDS BANK PLC | 301855 | ||||
Great Britain | 301856 | LLOYDS BANK PLC | 301856 | ||||
Great Britain | 301859 | LLOYDS BANK PLC | 301859 | ||||
Great Britain | 301860 | LLOYDS BANK PLC | 301860 | ||||
Great Britain | 301861 | LLOYDS BANK PLC | 301861 | ||||
Great Britain | 301863 | LLOYDS BANK PLC | 301863 | ||||
Great Britain | 301864 | LLOYDS TSB BANK PLC | 301864 | ||||
Great Britain | 301865 | LLOYDS BANK PLC | 301865 | ||||
Great Britain | 301866 | LLOYDS BANK PLC | 301866 | ||||
Great Britain | 301867 | LLOYDS BANK PLC | 301867 | ||||
Great Britain | 301868 | LLOYDS BANK PLC | 301868 | ||||
Great Britain | 301869 | LLOYDS BANK PLC | 301869 | ||||
Great Britain | 301870 | LLOYDS BANK PLC | 301870 | ||||
Great Britain | 301871 | LLOYDS BANK PLC | 301871 | ||||
Great Britain | 301872 | LLOYDS BANK PLC | 301872 | ||||
Great Britain | 301873 | LLOYDS BANK PLC | 301873 | ||||
Great Britain | 301876 | LLOYDS BANK PLC | 301876 | ||||
Great Britain | 301878 | LLOYDS BANK PLC | 301878 | ||||
Great Britain | 301880 | LLOYDS BANK PLC | 301880 | ||||
Great Britain | 301881 | LLOYDS BANK PLC | 301881 | ||||
Great Britain | 301882 | LLOYDS BANK PLC | 301882 | ||||
Great Britain | 301883 | LLOYDS BANK PLC | 301883 | ||||
Great Britain | 301884 | LLOYDS BANK PLC | 301884 | ||||
Great Britain | 301885 | LLOYDS BANK PLC | 301885 | ||||
Great Britain | 301886 | LLOYDS BANK PLC | 301886 | ||||
Great Britain | 301887 | LLOYDS BANK PLC | 301887 | ||||
Great Britain | 301888 | LLOYDS BANK PLC | 301888 | ||||
Great Britain | 301893 | FIRST PERSONAL BANK | 301893 | ||||
Great Britain | 301894 | UNIVERSAL CREDIT LTD | 301894 | ||||
Great Britain | 301895 | FIRST PERSONAL BANK | 301895 | ||||
Great Britain | 301897 | WIMBLEDON&SW FIN PLC | 301897 | ||||
Great Britain | 301898 | LLOYDS BANK PLC | 301898 | ||||
Great Britain | 301900 | LLOYDS BANK PLC | 301900 | ||||
Great Britain | 301901 | UNITED BK KUWAIT LTD | 301901 | ||||
Great Britain | 301902 | UNITED BK KUWAIT LTD | 301902 | ||||
Great Britain | 301903 | UNITED BK KUWAIT LTD | 301903 | ||||
Great Britain | 301904 | LLOYDS BANK PLC | 301904 | ||||
Great Britain | 301905 | LLOYDS BANK PLC | 301905 | ||||
Great Britain | 301906 | LLOYDS BANK PLC | 301906 | ||||
Great Britain | 301907 | LLOYDS BANK PLC | 301907 | ||||
Great Britain | 301909 | UNITED BK KUWAIT LTD | 301909 | ||||
Great Britain | 301910 | LLOYDS BANK PLC | 301910 | ||||
Great Britain | 301911 | LLOYDS BANK PLC | 301911 | ||||
Great Britain | 301912 | LLOYDS BANK PLC | 301912 | ||||
Great Britain | 301913 | LLOYDS BANK PLC | 301913 | ||||
Great Britain | 301914 | LLOYDS BANK PLC | 301914 | ||||
Great Britain | 301915 | LLOYDS BANK PLC | 301915 | ||||
Great Britain | 301917 | LLOYDS BANK PLC | 301917 | ||||
Great Britain | 301918 | LLOYDS BANK PLC | 301918 | ||||
Great Britain | 301919 | LLOYDS BANK PLC | 301919 | ||||
Great Britain | 301920 | LLOYDS BANK PLC | 301920 | ||||
Great Britain | 301921 | LLOYDS BANK PLC | 301921 | ||||
Great Britain | 301922 | LLOYDS BANK PLC | 301922 | ||||
Great Britain | 301923 | LLOYDS BANK PLC | 301923 | ||||
Great Britain | 301924 | LLOYDS BANK PLC | 301924 | ||||
Great Britain | 301926 | LLOYDS BANK PLC | 301926 | ||||
Great Britain | 301928 | LLOYDS BANK PLC | 301928 | ||||
Great Britain | 301935 | LLOYDS BANK PLC | 301935 | ||||
Great Britain | 301936 | LLOYDS BANK PLC | 301936 | ||||
Great Britain | 301937 | LLOYDS BANK PLC | 301937 | ||||
Great Britain | 301938 | LLOYDS BANK PLC | 301938 | ||||
Great Britain | 301939 | LLOYDS BANK PLC | 301939 | ||||
Great Britain | 301940 | LLOYDS BANK PLC | 301940 | ||||
Great Britain | 301941 | LLOYDS BANK PLC | 301941 | ||||
Great Britain | 301942 | LLOYDS BANK PLC | 301942 | ||||
Great Britain | 301943 | LLOYDS BANK PLC | 301943 | ||||
Great Britain | 301944 | LLOYDS BANK PLC | 301944 | ||||
Great Britain | 301946 | LLOYDS BANK PLC | 301946 | ||||
Great Britain | 301947 | LLOYDS BANK PLC | 301947 | ||||
Great Britain | 301950 | LLOYDS BANK PLC | 301950 | ||||
Great Britain | 301953 | LLOYDS BANK PLC | 301953 | ||||
Great Britain | 301954 | LLOYDS BANK PLC | 301954 | ||||
Great Britain | 301955 | LLOYDS BANK PLC | 301955 | ||||
Great Britain | 301956 | LLOYDS BANK PLC WIGAN | 301956 | ||||
Great Britain | 301957 | LLOYDS BANK PLC | 301957 | ||||
Great Britain | 301958 | LLOYDS BANK PLC | 301958 | ||||
Great Britain | 301960 | LLOYDS BANK PLC | 301960 | ||||
Great Britain | 301961 | LLOYDS BANK PLC | 301961 | ||||
Great Britain | 301962 | LLOYDS BANK PLC | 301962 | ||||
Great Britain | 301963 | LLOYDS BANK PLC | 301963 | ||||
Great Britain | 301966 | LLOYDS BANK PLC | 301966 | ||||
Great Britain | 301967 | LLOYDS BANK PLC | 301967 | ||||
Great Britain | 301969 | LLOYDS BANK PLC | 301969 | ||||
